Race# 18 -- 4WD 1/10 OUTLAW - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   3 183    45:04.45 MARK UNGER            2     29.30
  2   6 170    45:09.82 JARROD PILONE        67     27.16
  3   2 159    45:11.51 ALLEN DENZINE         1     25.39
  4   8 151    45:32.31 GEOFF YOUNG          77     23.93
  5   1 145    45:06.07 JIM RICE             79     23.20
  6  10 143    45:14.24 JUAN CARLOS LOPEZ   122     22.81
  7   4 141    39:08.75 JULIAN HOPE          78     25.99
  8   5 131    45:10.82 KEVIN HUTHINSON     163     20.92
  9   7 129    45:16.07 ARNOLD MERCADO        3     20.56
 10   9   1     0:14.38 DOUG DARBY          147     30.12
 --  11  --- DNS ---    ORESTE CILENTO        5


                         -- RACE #18 - 4WD 1/10 OUTLAW -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    10.0    9.5    9.6   10.2   11.4   10.6   11.8   12.1   14.3   11.3 
  2    17.4   15.8   14.3   15.6   23.7   14.9   16.0   16.2          15.3 
  3    15.2   14.5   14.3   15.3   17.9   14.7   16.0   15.3          15.7 
  4    15.5   14.5   14.4   14.0   13.9   14.4   15.8   16.6          14.9 
  5    14.5   13.7   14.4   14.6   13.8   14.6   15.2   15.3          15.1 
  6    15.4   14.0   14.3   14.1   13.8   14.2   15.1   14.8          14.9 
  7    15.5   14.0   13.9   14.4   13.9   14.1   15.2   14.7          14.8 
  8    15.5   14.0   14.0   16.9   13.1   14.1   16.0   14.2          14.8 
  9    21.6   14.3   14.3   14.2   16.3   14.0   15.5   14.9          15.8 
 10    14.8   14.5   13.9   14.4   17.4   14.0   17.6   14.7          15.9 
 11    17.3   14.0   14.1   14.0   15.0   14.4   17.1   14.8          14.8 
 12    14.3   14.0   14.5   14.3   14.4   14.2   15.3   14.7          14.6 
 13    14.7   14.0   15.0   13.9   14.0   17.2   16.9   14.2          14.1 
 14    14.5   14.1   13.8   18.1   14.3   14.7   15.0   14.8          14.5 
 15    16.2   13.7   14.4   14.1   14.3   14.6   17.5   14.4          14.7 
 16    14.8   14.1   13.4   14.4   14.1   15.0   17.0   21.4          14.3 
 17    15.0   14.1   15.7   19.7   16.3   13.9   20.8   14.2          14.3 
 18    15.4   14.3   14.4   24.8   15.6   14.7   30.9   14.6          65.9 
 19    14.8   14.8   14.4  121.7   14.3   14.3   15.7   23.0          23.9 
 20    27.9   19.2   14.6   14.5   18.3   14.2   15.2   14.5          14.5 
 21    21.0   14.1   14.6   14.7   16.7   20.3   14.6   14.2          18.7 
 22    15.0   17.2   19.1   13.9   17.6   14.9   15.5   14.3          15.9 
 23    15.5   15.5   20.8   15.0   14.6   14.7   16.1   14.3          15.2 
 24    15.1   13.7   14.4   14.5   16.5   14.8   17.7   14.0          15.0 
 25    15.0   13.7   14.4   13.7   14.8   14.5   18.6   16.0          53.0 
 26    14.7   13.8   13.7   14.0   15.3   15.0   15.2   14.9          15.4 
 27    15.7   15.1   13.8   14.2   26.9   14.3   15.3   13.7          14.7 
 28    21.0   14.5   14.4   13.7   15.8   14.0   15.1   14.5          14.8 
 29    22.3   14.9   14.4   14.6   15.4   14.4   16.1   14.1          16.0 
 30    69.8   14.2   14.1   13.7   15.5   14.8   14.6   15.0          15.7 
 31    17.6   14.3   14.4   13.9   16.0   14.3   15.1   15.0          15.6 
 32    21.6   14.2   14.5   13.9   15.7   15.2   15.7   14.1          15.9 
 33    15.8   15.0   13.8   13.5   24.0   14.3   21.2   13.7          15.7 
 34    14.9   14.3   14.0   13.5   15.8   13.9   14.7   13.9          14.9 
 35    14.9   13.9   14.8   13.9   16.0   16.2   15.4   14.5          15.9 
 36    14.6   14.0   14.0   14.5   16.5   13.9   14.2   18.5          15.0 
 37    15.4   14.3   13.9   28.9   15.5   15.6   14.8   14.6          16.3 
 38    14.6   14.4   14.4   13.9   37.8   14.6   32.1   22.2          14.6 
 39    14.8   13.7   14.3   14.2   16.5   14.6   16.0   14.3          14.6 
 40    14.5   20.3   16.9   24.3   16.1   14.4   15.6   14.1          15.0 
 41    14.8   14.4   15.7   14.1   15.4   22.9   15.9   14.0          21.7 
 42    15.8   13.8   20.0   14.5   15.9   15.0   14.0   14.8          15.3 
 43    14.6   14.0   14.3   13.9   86.7   14.9   18.3   13.9          14.5 
 44    17.3   14.3   14.8   13.8   16.8   14.8   17.6   15.7          14.8 
 45    14.9   13.7   21.2   13.8   64.7   14.3   17.5   18.4          15.1 
 46    14.4   16.2   14.5   13.5   15.9   13.9   15.0   14.1          17.4 
 47    14.5   18.6   14.1   14.0   16.6   19.8   16.2   16.8          16.3 
 48    15.1   13.7   13.9   14.6   15.9   14.8   15.4   14.0          15.4 
 49    22.9   13.7   13.9   13.7   15.6   14.1   19.7   14.4          15.1 
 50    14.9   13.9   14.3   13.7   20.0   14.6   23.8   15.0          14.7 
 51    16.2  237.8   14.4   14.0   14.9   13.8   17.9   13.9          14.3 
 52    14.7   14.2   14.4   13.9   16.2   14.1   16.7   13.8          14.9 
 53    14.3   14.1   13.8   16.1   14.7   14.0   15.6   13.8          15.3 
 54    17.4   14.3   15.1   19.6   72.1   14.3   15.6   14.6          15.6 
 55    19.0   14.7   14.0   13.9   15.2   14.0   18.4   13.7          15.0 
 56    17.8   14.0   14.0   14.3   14.6   14.0   21.6   15.0          14.4 
 57    14.8   13.6   16.8   13.8   18.5   14.4   26.3   22.1          16.5 
 58    15.6   21.4   13.8   13.7   17.9   14.5   14.7   13.9          26.3 
 59    15.1   15.1   14.4   13.7   15.1   14.1   19.0   14.1          15.6 
 60    18.9   14.4   14.1   18.2   15.0   14.5   16.0   15.4          14.6 
 61    17.3   14.3   14.9   19.6   14.7   18.5   19.4   15.7          14.3 
 62    15.6   17.5   19.9   14.3   15.8   18.7   35.5   15.0          14.5 
 63    15.9   15.7   14.6   13.8   15.0   14.1   25.2   14.4          14.7 
 64    14.7   15.4   16.1   13.9   15.2   14.8   15.9   14.3          19.9 
 65    15.0   14.4   14.8   14.3   15.5   14.3   15.5   14.4          16.5 
 66    15.4   13.8   13.8   13.9   57.6   16.7   15.9   14.5          15.0 
 67    14.9   14.3   14.8   13.9   15.6   14.3   15.1   14.3          18.5 
 68    30.7   14.1   14.0   14.2   14.3  136.2   17.9   13.9          15.2 
 69    16.2   14.0   14.8   13.6   14.3   14.3   18.1   16.0          15.7 
 70    16.6   14.2   14.1   14.2   15.0   14.8   24.9   13.9          15.5 
 71   106.8   22.7   14.0   13.8   14.5   14.2   17.5   14.1          15.7 
 72    18.4   14.2   13.9   14.8   20.3   14.5   18.7   15.6          16.9 
 73    14.7   14.1   14.7   14.3   14.1   14.3   20.3   15.3          14.2 
 74    14.6   17.8   14.5   16.2   14.9   14.3   16.6   14.2          15.1 
 75    14.6   14.9   14.3   68.4   14.0   14.2   16.6   22.1          21.6 
 76    15.3   13.8   14.0   23.8   15.5   15.3   18.2   15.1          15.1 
 77    15.8   14.5   14.1   15.3   14.1   14.0   25.2   15.1          14.9 
 78    14.2   14.5   14.6   26.1   15.0   13.7   15.2   14.2          18.8 
 79    14.4   14.6   18.0   14.8   14.8   14.6   15.5   14.1          16.5 
 80    15.0   14.4   14.6   14.9   14.4   14.2   16.0   14.3          16.3 
 81    14.9   14.2   14.3   14.7   15.0   14.8   18.2   14.8          16.1 
 82    14.6   13.9   18.9   14.7   22.1   14.4   14.6   14.4          15.4 
 83    16.6   14.2   14.3   15.8   21.2   14.9   15.9   14.5          14.6 
 84    14.5   13.9   14.4   18.0  225.9   14.6   15.8   15.4          14.6 
 85    14.5   14.1   15.4   15.0   14.4   17.8   21.6   14.7          14.1 
 86    13.9   14.9   13.9   15.7   14.7   14.3   15.9   14.5          15.1 
 87    14.1   14.0   14.7   17.1   19.9   14.8   17.1   14.4          14.4 
 88   100.1   14.3   15.1   18.5   14.8   14.7  193.1   14.4          15.3 
 89    16.3   19.3   14.2   15.9   14.3   19.2   15.8   13.9          15.1 
 90    15.0   14.5   14.0   14.4   14.6   15.3   79.7   14.5          15.5 
 91    14.4   14.1   14.0   15.1   16.2   14.6   15.4   13.8          15.8 
 92    18.9   14.2   14.3   15.1   14.1   14.5   15.0   14.0          34.0 
 93    15.3   14.4   14.0   14.5   15.9   14.1   17.6   15.2          15.2 
 94    14.0   14.2   14.0   15.0   14.1   14.3   16.2   23.6          15.0 
 95    14.8   14.4   14.6   14.8   14.5   14.4   15.9   14.4          15.0 
 96    55.8   13.9   14.0   14.5   14.8   14.0   15.0   14.2          14.5 
 97    14.8   14.0   13.9   14.2   14.3   13.9   15.2   14.1          18.6 
 98    16.5   13.9   13.6   19.5   20.9   13.9   15.8   13.7          15.1 
 99    15.8   14.2   14.2   17.2   24.2   14.4   15.8   14.2          17.1 
100    14.9   14.6   14.5   50.7   19.8   14.0   15.1   14.7          15.4 
101    15.3   23.3   14.1   15.0  142.8   16.5   16.8   14.4          17.5 
102    14.9   14.5   20.4   15.9   14.7   14.1   15.7   14.4          19.8 
103    14.6   14.4   14.1   15.2   16.0   13.9   23.1   13.8          33.9 
104    15.6   14.9   14.5   16.0   14.1   14.5   15.6   13.8          49.0 
105    15.7   14.4   14.1   15.2   14.6   16.1   23.7   14.7          15.5 
106    22.3   14.3   14.0   15.1   14.2   14.9   17.3   15.1          17.0 
107    23.1   14.0   13.5   14.9   14.1   26.5   26.5   14.5          17.4 
108    15.2   18.8   14.2   15.0   14.7   23.8   42.7   14.1          15.5 
109    15.3   14.9   14.2   14.8   14.3   14.9   17.8   13.8          15.9 
110    15.0   14.2   14.9   15.5   14.2   14.2   17.8   15.5          21.4 
111    16.6   14.0   14.3   14.2   15.3   15.7   17.1   14.0          16.9 
112    15.3   13.6   13.8   14.2   18.2   14.5   16.5   22.0         102.1 
113    14.5   15.0   14.7   15.2   18.6   14.0   16.7   13.8          16.1 
114    14.8   13.7   14.2   14.6   47.6   14.5   17.5   16.6          22.8 
115    14.4   13.9   14.4   14.5   15.0   30.3   17.7   15.2          18.9 
116    14.4   14.7   14.4   14.8   21.7   15.0   16.4   14.0          19.1 
117    14.6   13.8   16.1   14.0   15.5   14.2   17.0   14.3          18.6 
118    18.9   14.6   14.6   14.3   16.9   14.7   16.9   15.2          18.0 
119    14.6   13.8   14.5   14.3   15.6   14.4   15.2   15.0          18.4 
120    14.6   14.3   13.8   14.5   15.6   14.5   16.1   15.1          19.0 
121    14.9   13.6   14.3   20.6   15.1   14.1   25.3   14.7          42.1 
122    14.3   13.9   19.9   14.5   14.8   14.3   21.9   15.1          20.9 
123    15.9   14.2   15.1   14.9   20.1   14.6   35.7   14.5          22.6 
124    21.4   15.2   14.2   15.8   15.3   14.3   21.5   14.3          48.1 
125    17.1  106.0   14.9   14.9   14.3   14.0   85.0   15.0          20.6 
126    15.1   15.2   14.3   14.1   14.8   14.4  100.8   16.8          22.0 
127    23.2   21.1   14.3   15.0   15.1   14.4   20.4   16.5          20.2 
128    14.7   15.7   13.8   15.1   15.2   21.2   19.7   16.4          19.7 
129    15.2   14.4   14.6   15.5   14.4   14.7   22.9   14.3          20.2 
130    14.2   14.8   14.0   14.2   23.4   14.2          22.1          18.6 
131    51.4   14.7   13.8   15.3   15.3   14.6          15.6          20.4 
132    30.2   14.4   14.2   14.7          14.4          14.1          20.0 
133    20.3   14.2   14.5   14.8          14.9          14.4          22.6 
134    18.3   14.7   15.0   14.2          14.0          15.3          24.4 
135    18.4   14.1   13.8   14.2          14.4          38.1          20.5 
136    18.0   14.1   14.5   14.7          14.5          14.5          24.0 
137    17.3   14.3   14.1   14.6          14.7          15.4          20.2 
138    21.3   14.2   15.7   14.9          14.1          15.3          23.0 
139    42.1   14.4   14.4   14.4          14.1          31.5          26.5 
140    15.4   14.2   15.0   14.2          15.2          42.8          22.5 
141    15.7   13.8   14.5   15.0          14.2          25.4          20.7 
142    15.4   45.3   19.9                 22.2          16.8          19.6 
143    15.9   14.9   15.4                 14.9         362.6          19.4 
144    21.2   15.3   14.0                 14.4          14.6               
145    19.1   15.2   14.6                 14.9          14.4               
146           14.9   14.2                 14.6          14.5               
147           15.1   14.5                 14.8          14.6               
148           14.5   13.8                 20.6          14.3               
149           15.0   14.3                 15.6          14.2               
150           15.3   14.7                 17.2          14.2               
151           15.3   14.2                 15.8          34.6               
152           14.9   14.6                 14.7                             
153           25.6   14.5                 14.9                             
154           14.2   15.3                 14.9                             
155           15.1   14.9                 15.1                             
156           14.8   15.9                 15.6                             
157           15.6   14.3                 19.4                             
158           15.2   14.0                 14.8                             
159           14.6   15.5                 14.7                             
160                  14.2                 14.7                             
161                  13.9                 14.8                             
162                  20.9                 14.3                             
163                  14.4                 15.0                             
164                  15.1                 14.3                             
165                  14.7                 14.5                             
166                  14.2                 14.8                             
167                  14.1                 14.7                             
168                  15.2                 20.6                             
169                  13.9                 14.9                             
170                  14.0                 15.9                             
171                  14.3                                                  
172                  13.7                                                  
173                  16.3                                                  
174                  14.3                                                  
175                  14.0                                                  
176                  18.8                                                  
177                  13.6                                                  
178                  13.8                                                  
179                  14.5                                                  
180                  13.4                                                  
181                  14.4                                                  
182                  13.8                                                  
183                  15.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps   145    159    183    141    131    170    129    151      1    143  
time   2706   2711   2704   2348   2710   2709   2716   2732   14.3   2714