Race# 1 -- .12 SEDAN 1/10 - Heat #1 round 1 --
Race# 1 -- 4WD 1/8 OPEN - J Main --
Pos Car Laps time name id avg.mph
1 2 62 20:11.13 TODD WRIGHT 90 22.16
2 5 54 20:16.53 TED BROWN 167 19.22
3 3 43 14:16.34 STEVE BENNETT 168 21.74
4 1 38 18:10.12 AL CORTES 135 15.09
-- 4 --- DNS --- CHUCK CARTER 15
-- 6 --- DNS --- THOMAS NICHOLSON 99
-- RACE #1 - 4WD 1/8 OPEN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 8.6 2/ 9.0 3/10.1 4/11.2
2 3/19.4 1/15.4 2/15.8 4/18.1
3 3/18.3 1/15.5 2/14.8 4/17.5
4 2/15.6 1/14.5 3/21.5 4/17.4
5 3/17.4 1/14.8 2/17.0 4/18.9
6 3/19.1 1/18.4 2/17.0 4/
7 3/ 1/14.6 2/16.8 4/27.1
8 3/25.8 1/15.1 2/ 4/18.7
9 4/ 1/15.9 2/20.9 3/17.6
10 4/ 1/15.8 2/23.4 3/
11 4/ 1/14.8 2/16.4 3/17.4
12 4/ 1/15.2 2/18.9 3/25.6
13 4/ 1/15.5 2/17.0 3/
14 4/ 1/15.5 2/ 3/20.6
15 4/ 1/16.0 2/ 3/23.4
16 4/ 1/15.6 2/36.2 3/28.6
17 4/ 1/22.8 2/16.4 3/
18 4/ 1/16.5 2/16.4 3/
19 4/ 1/15.2 2/21.6 3/46.5
20 4/ 1/14.6 2/18.0 3/
21 4/ 1/16.4 2/23.6 3/20.9
22 4/ 1/15.7 2/16.2 3/26.9
23 4/ 1/17.5 2/ 3/
24 4/ 1/17.0 2/22.4 3/21.8
25 4/91.6 1/25.0 2/17.3 3/20.9
26 4/22.3 1/21.1 2/23.7 3/19.7
27 4/ 1/19.8 2/16.8 3/20.5
28 4/25.2 1/20.5 2/19.2 3/21.1
29 4/21.9 1/19.7 2/34.7 3/28.6
30 4/20.8 1/26.6 2/29.1 3/19.6
31 4/21.1 1/18.3 2/21.7 3/19.1
32 4/19.2 1/26.7 2/16.0 3/19.4
33 4/22.5 1/31.7 2/15.0 3/18.8
33 4/19.9 1/ 2/15.5 3/28.4
34 4/23.3 1/19.0 2/15.7 3/25.6
35 4/20.7 1/20.0 2/26.3 3/20.3
36 4/20.0 1/19.1 2/27.2 3/20.7
37 4/ 1/19.1 2/16.0 3/19.9
38 4/46.7 1/18.9 2/17.4 3/20.9
38 4/21.3 1/ 2/15.5 3/19.5
38 4/ 1/ 2/15.7 3/
39 4/21.8 1/60.9 2/15.5 3/18.6
40 4/19.6 1/19.8 2/15.9 3/
41 4/20.9 1/17.8 2/18.4 3/39.6
42 4/22.3 1/21.8 2/28.9 3/
43 4/19.5 1/17.9 2/16.2 3/50.9
44 4/19.7 1/17.8 2/36.1 3/19.8
45 4/19.3 1/20.1 2/ 3/20.3
46 4/18.7 1/17.8 2/ 3/20.7
47 4/19.0 1/19.2 2/ 3/19.4
48 4/21.9 1/19.0 2/ 3/19.4
49 4/19.8 1/17.9 2/ 3/18.2
50 4/21.6 1/18.5 2/ 3/19.8
51 4/21.6 1/18.2 3/ 2/19.4
52 4/ 1/25.1 3/ 2/19.9
53 4/42.1 1/20.5 3/ 2/20.3
54 4/20.2 1/19.2 3/ 2/23.3
55 4/19.0 1/36.1 3/ 2/23.6
56 4/20.5 1/19.7 3/ 2/19.4
57 4/ 1/19.5 3/ 2/27.8
58 4/ 1/20.5 3/ 2/20.6
59 4/ 1/18.7 3/ 2/22.6
60 4/ 1/20.1 3/ 2/23.7
61 4/ 1/20.3 3/ 2/
62 4/ 1/18.9 3/ 2/25.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 62 43 54
time 1090 1211 856.3 1216
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 4WD 1/8 OPEN - I Main --
Pos Car Laps time name id avg.mph
1 7 84 19:58.25 BEN JAMINI 80 30.35
2 5 80 20:03.15 MARK UNGER 83 28.79
3 4 64 18:23.10 TIGER MORRIS 68 25.12
4 1 50 13:38.64 GERRY EVANS 172 26.44
5 6 44 20:09.40 bill debenedictis 105 15.75
6 8 19 5:45.04 JOJO BAYABO 10 23.84
7 2 16 4:13.38 MICHAEL HIBBERT 138 27.34
8 9 10 3:12.87 JERRY BORRASSO 165 22.45
-- 3 --- DNS --- STEVE MERKER 14
-- RACE #2 - 4WD 1/8 OPEN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.7 2/ 9.0 3/ 9.3 6/12.7 4/10.7 5/11.9 7/14.6
2 1/13.9 4/16.3 2/14.1 5/14.7 3/14.2 6/18.6 7/16.6
3 1/14.0 5/18.7 2/13.9 4/13.8 3/13.2 6/16.3 7/16.0
4 1/14.2 5/14.5 2/13.1 4/14.4 3/12.8 6/ 7/
5 1/13.7 5/ 3/14.8 4/15.1 2/13.8 6/18.0 7/24.3
6 2/14.0 5/22.8 3/18.6 4/14.3 1/12.8 6/17.7 7/18.7
7 2/13.4 5/14.8 3/15.1 4/14.6 1/13.0 6/18.0 7/
8 2/13.7 5/14.8 3/13.4 4/14.0 1/13.2 6/16.3 7/18.4
9 2/13.1 5/15.9 3/15.0 4/14.4 1/13.0 6/ 7/18.0
10 2/15.4 5/15.9 4/16.0 3/15.0 1/13.5 6/19.4 7/
11 2/17.4 5/ 3/14.5 4/ 1/14.2 6/17.8 7/26.1
12 2/14.3 5/17.3 3/14.2 4/17.2 1/14.2 6/17.8 7/
13 2/14.7 5/14.8 3/13.5 4/15.0 1/14.1 6/ 7/21.6
14 2/14.3 5/15.9 3/14.1 4/14.5 1/14.0 6/17.0 7/18.2
15 2/13.7 5/15.7 3/ 4/14.4 1/13.3 6/17.3 7/
16 2/14.2 5/15.0 3/14.3 4/14.1 1/13.1 6/16.3 7/
17 2/14.4 5/16.0 4/20.9 3/14.3 1/12.9 6/ 7/
18 2/13.9 5/15.3 4/14.0 3/14.2 1/15.2 6/21.8 7/
19 2/13.9 5/ 4/14.0 3/14.5 1/20.3 6/16.8 7/
20 2/14.0 5/ 4/ 3/15.2 1/15.0 6/19.3 7/
21 2/14.4 6/ 4/28.7 3/25.1 8/97.9 1/13.9 5/20.2 7/
22 2/13.3 6/ 4/13.3 3/13.8 8/20.1 1/13.1 5/ 7/
23 2/21.9 6/ 4/15.3 3/13.3 8/ 1/13.4 5/24.9 7/
24 2/15.7 6/ 4/13.8 3/14.2 8/20.8 1/13.2 5/18.9 7/
25 2/13.7 6/ 4/14.2 3/13.4 8/16.4 1/14.7 5/ 7/
26 2/13.9 6/ 4/13.7 3/14.0 8/16.7 1/13.6 5/ 7/
27 2/ 6/ 4/16.7 3/13.7 8/ 1/13.4 5/ 7/
28 2/19.9 6/ 4/13.7 3/14.0 8/26.8 1/13.6 5/ 7/
29 2/12.9 6/ 4/14.3 3/13.2 8/ 1/13.7 5/ 7/
30 2/13.6 6/ 4/13.2 3/13.6 8/18.3 1/14.0 5/ 7/
31 2/14.5 6/ 4/13.9 3/13.7 8/19.2 1/13.6 5/ 7/
32 2/16.0 6/ 4/13.5 3/15.3 8/18.6 1/13.9 5/ 7/
33 2/16.1 6/ 4/13.3 3/14.2 8/ 1/13.8 5/ 7/
34 2/ 6/ 4/13.3 3/ 8/20.1 1/13.7 5/ 7/
35 4/31.5 6/ 3/13.5 2/15.1 7/17.4 1/13.7 5/ 8/
36 4/15.7 6/ 3/13.2 2/15.0 7/16.8 1/13.7 5/ 8/
37 4/15.1 6/ 3/14.1 2/14.3 7/16.7 1/20.2 5/ 8/
38 4/ 6/ 3/13.0 2/14.4 7/ 1/20.1 5/ 8/
39 4/15.6 6/ 3/20.9 2/15.0 7/21.0 1/13.6 5/ 8/
40 4/15.2 6/ 3/25.1 2/21.0 7/ 1/13.5 5/ 8/
41 4/22.6 6/ 3/13.6 2/22.8 7/ 1/13.1 5/ 8/
42 4/14.7 6/ 3/13.2 2/14.5 7/ 1/12.9 5/ 8/
43 4/ 6/ 3/14.1 2/13.6 7/ 1/13.0 5/ 8/
44 4/29.2 6/ 3/ 2/13.9 7/ 1/13.2 5/ 8/
45 4/15.0 6/ 3/22.2 2/13.9 7/ 1/13.9 5/ 8/
46 4/14.8 6/ 3/13.4 2/ 7/ 1/13.2 5/ 8/
47 4/14.9 6/ 3/13.3 2/14.3 7/ 1/12.9 5/ 8/
48 4/14.0 6/ 3/12.9 2/14.1 7/ 1/13.1 5/ 8/
49 4/ 6/ 3/13.2 2/13.7 7/ 1/13.6 5/ 8/
50 4/ 6/ 3/13.8 2/13.7 7/ 1/12.9 5/ 8/
51 4/31.7 6/ 3/13.4 2/14.1 7/70.3 1/13.2 5/ 8/
52 4/ 6/ 3/13.4 2/14.1 7/10.3 1/13.5 5/ 8/
53 4/29.4 7/ 3/ 2/14.1 6/10.8 1/13.2 5/ 8/
54 4/17.2 7/ 3/20.4 2/14.0 6/16.3 1/14.8 5/ 8/
55 4/ 7/ 3/13.7 2/14.8 6/19.4 1/13.4 5/ 8/
56 4/19.8 7/ 3/13.4 2/13.6 5/18.0 1/12.7 6/ 8/
57 4/17.9 7/ 3/13.1 2/13.9 5/ 1/19.6 6/ 8/
58 4/18.1 7/ 3/13.6 2/17.6 5/17.2 1/12.8 6/ 8/
59 4/ 7/ 3/13.0 2/ 5/16.7 1/13.8 6/ 8/
60 4/ 7/ 3/ 2/ 5/15.9 1/13.1 6/ 8/
61 4/ 7/ 3/ 2/41.5 5/16.7 1/13.3 6/ 8/
62 4/ 7/ 3/ 2/14.1 5/15.8 1/13.5 6/ 8/
63 4/ 7/ 3/ 2/13.9 5/ 1/13.7 6/ 8/
64 4/ 7/ 3/ 2/13.6 5/19.4 1/13.8 6/ 8/
65 4/ 7/ 3/ 2/13.7 5/15.8 1/13.5 6/ 8/
66 4/ 7/ 3/ 2/14.2 5/16.3 1/13.4 6/ 8/
67 4/ 7/ 3/ 2/13.9 5/18.0 1/13.0 6/ 8/
68 4/ 7/ 3/ 2/13.3 5/ 1/13.3 6/ 8/
69 4/ 7/ 3/45.8 2/13.8 5/17.6 1/14.3 6/ 8/
70 4/ 7/ 3/13.4 2/14.8 5/16.4 1/13.0 6/ 8/
71 4/ 7/ 3/20.3 2/14.3 5/17.8 1/13.0 6/ 8/
72 4/ 7/ 3/13.6 2/ 5/ 1/14.2 6/ 8/
73 4/ 7/ 3/12.9 2/25.3 5/27.9 1/19.1 6/ 8/
74 4/ 7/ 3/14.7 2/13.8 5/18.0 1/13.2 6/ 8/
75 4/ 7/ 3/ 2/13.8 5/16.4 1/13.2 6/ 8/
76 4/ 7/ 3/20.4 2/14.9 5/ 1/14.0 6/ 8/
77 4/ 7/ 3/ 2/13.4 5/16.4 1/14.3 6/ 8/
78 4/ 7/ 3/27.4 2/13.3 5/16.0 1/13.7 6/ 8/
79 4/ 7/ 3/14.0 2/13.7 5/17.1 1/13.4 6/ 8/
80 4/ 7/ 3/ 2/14.3 5/16.2 1/17.0 6/ 8/
81 4/ 7/ 3/ 2/14.2 5/17.7 1/17.8 6/ 8/
81 4/ 7/ 3/ 2/13.8 5/16.9 1/ 6/ 8/
82 4/ 7/ 3/ 2/13.2 5/15.6 1/29.4 6/ 8/
83 4/ 7/ 3/ 2/14.1 5/ 1/15.8 6/ 8/
84 4/ 7/ 3/ 2/13.5 5/17.3 1/16.2 6/ 8/
84 4/ 7/ 3/ 2/13.4 5/16.4 1/ 6/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 16 64 80 44 84 19 10
time 818.6 253.3 1103 1203 1209 1198 345.0 192.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 SEDAN 1/10 - H Main --
Pos Car Laps time name id avg.mph
1 8 69 20:09.52 BOBBY WATSON 34 24.70
2 4 63 20:18.37 WILLIAM MIDDLETON 121 22.39
3 3 61 20:11.09 MELANIE ESSER 75 21.81
4 1 58 20:01.22 TIM KENNEDY 33 20.90
5 6 56 20:17.54 TOMMY DESANTIS 115 19.91
6 2 50 20:14.60 HAZEL DOS SANTOS 43 17.82
7 9 45 20:03.28 RAY ROBINSON 109 16.19
8 7 17 13:49.21 ELDRED FRANCISCA 41 8.88
-- 5 --- DNS --- SAUL ROSENBERG 124
-- 0 --- DNS --- ROBERT SUMMERS 30
-- RACE #3 - .12 SEDAN 1/10 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.5 2/ 9.8 3/11.9 6/14.1 5/13.9 4/12.3
2 2/20.9 4/22.0 3/19.2 5/18.9 6/19.7 1/16.8
3 3/17.9 4/17.7 2/17.0 5/17.4 6/17.8 1/17.1
4 2/19.0 3/17.8 4/20.2 5/23.3 6/23.5 1/16.8
5 2/16.4 3/21.4 4/27.6 5/22.3 6/21.9 1/17.3
6 2/20.1 3/17.5 4/ 5/ 6/ 1/17.3 7/04.3
7 2/19.5 3/20.1 6/ 5/25.6 4/18.4 1/17.3 7/19.7
8 2/17.9 3/16.7 6/38.8 5/18.6 4/19.6 1/16.9 7/17.7
9 2/16.8 3/19.3 6/17.2 5/19.2 4/18.9 1/17.3 7/17.1
10 2/15.6 3/17.7 6/18.3 5/17.8 4/21.6 1/17.0 7/15.8
11 2/16.2 3/16.5 6/18.1 5/17.1 4/17.1 1/16.8 7/16.9
12 2/16.4 3/17.9 6/17.3 4/22.8 5/ 1/16.9 7/17.0
13 2/16.9 3/17.7 6/19.5 4/ 5/26.3 1/18.0 7/16.1
14 2/16.9 3/ 6/19.3 4/18.7 5/18.3 1/16.4 7/17.6
15 2/16.3 3/21.3 6/18.3 4/17.8 5/21.0 1/16.1 7/17.4
16 2/16.4 3/17.2 6/20.0 4/20.4 5/17.1 1/17.3 7/16.8
17 2/16.3 3/16.6 6/17.3 5/21.9 4/18.9 1/16.5 7/17.3
18 2/ 3/20.0 4/18.3 6/24.3 5/24.8 1/17.0 7/
19 3/ 2/17.0 6/25.7 5/19.2 4/18.5 1/30.8 7/
20 6/ 2/21.4 5/18.2 4/17.4 3/19.2 1/16.9 7/
21 6/86.7 2/ 5/18.3 4/18.0 3/17.4 1/16.3 7/
22 6/16.4 5/ 4/18.9 3/22.0 2/22.1 1/17.1 7/
23 5/23.2 6/ 4/ 3/18.7 2/16.8 1/18.2 7/
24 5/18.1 6/ 4/18.9 3/17.3 2/18.5 1/16.3 7/
25 5/16.1 6/00.9 4/19.0 2/17.7 3/ 1/16.9 7/
26 5/16.4 6/19.8 4/25.3 2/16.6 3/20.1 8/56.2 1/17.4 7/60.2
27 5/16.0 6/ 4/18.4 2/ 3/17.9 8/18.7 1/16.7 7/16.2
28 4/16.2 6/28.4 5/17.6 2/19.3 3/24.3 8/17.8 1/17.6 7/17.1
29 4/15.4 6/ 5/18.4 2/16.7 3/17.8 8/18.8 1/16.3 7/16.9
30 3/15.2 6/27.7 5/ 2/18.5 4/20.8 8/ 1/17.0 7/16.9
31 4/ 6/16.7 5/20.2 2/16.8 3/18.2 8/30.6 1/16.8 7/17.3
32 5/ 6/18.1 4/18.9 2/17.2 3/ 8/ 1/17.0 7/15.9
33 5/ 6/23.9 4/19.3 2/17.6 3/19.1 8/35.7 1/16.7 7/16.0
34 5/68.9 6/ 4/17.5 2/22.2 3/21.3 8/19.0 1/15.9 7/15.9
35 5/17.2 6/ 3/18.7 2/18.2 4/28.4 8/19.8 1/16.7 7/16.2
36 5/23.6 6/ 3/25.8 2/18.0 4/19.8 8/20.0 1/19.2 7/18.6
37 5/ 6/ 3/19.8 2/17.1 4/ 8/18.9 1/28.7 7/18.9
38 5/30.7 6/ 3/ 2/17.7 4/26.0 8/17.3 1/17.4 7/18.3
39 5/ 6/ 3/19.2 2/17.2 4/18.5 8/16.9 1/17.4 7/15.5
40 5/30.9 7/ 3/18.6 2/17.8 4/20.0 8/ 1/16.8 6/19.2
41 5/16.4 7/ 3/19.9 2/17.6 4/22.1 8/32.0 1/18.7 6/16.9
42 5/18.8 7/47.9 3/18.1 2/17.8 4/ 8/ 1/18.0 6/16.7
43 5/20.6 7/20.4 3/18.7 2/18.5 4/21.0 8/ 1/17.0 6/17.7
44 5/18.6 7/28.4 3/18.3 2/16.5 4/20.3 8/40.6 1/16.8 6/16.0
45 5/24.8 7/25.6 3/19.0 2/17.3 4/19.4 8/20.0 1/16.8 6/
46 5/18.6 7/ 3/18.1 2/18.4 4/17.7 8/27.5 1/16.6 6/
47 5/16.8 7/24.4 3/19.4 2/18.6 4/17.5 8/18.6 1/17.0 6/
48 5/20.8 6/17.7 3/20.1 2/19.3 4/18.2 8/ 1/16.4 7/
49 5/ 6/18.5 3/26.3 2/18.2 4/21.8 8/ 1/18.0 7/05.8
50 5/28.0 6/17.2 3/18.4 2/17.9 4/23.8 8/ 1/17.4 7/
51 5/ 6/24.7 3/ 2/23.1 4/ 8/ 1/18.0 7/
52 5/35.6 6/ 3/19.5 2/18.4 4/ 8/ 1/17.8 7/
53 5/17.8 6/22.9 3/19.6 2/17.1 4/ 8/ 1/16.9 7/
54 5/26.4 6/ 3/25.6 2/18.3 4/ 8/ 1/23.3 7/
55 4/16.9 6/43.0 3/20.3 2/17.1 5/ 8/ 1/16.2 7/
56 4/16.4 6/ 3/17.1 2/17.0 5/05.3 8/ 1/16.3 7/30.3
57 4/17.1 6/31.6 3/19.7 2/18.4 5/19.5 8/ 1/17.6 7/18.1
58 4/16.2 6/15.7 3/19.5 2/21.0 5/18.3 8/ 1/16.7 7/17.5
59 4/16.6 6/23.1 3/ 2/ 5/ 8/ 1/16.7 7/16.5
60 4/15.6 6/17.4 3/18.7 2/22.6 5/25.9 8/ 1/16.6 7/19.7
61 4/16.3 6/15.7 3/18.8 2/19.3 5/19.1 8/ 1/17.3 7/
62 4/17.3 6/15.5 3/18.5 2/22.6 5/19.8 8/ 1/16.8 7/17.9
63 4/20.4 6/17.1 3/18.5 2/ 5/20.0 8/ 1/16.0 7/16.0
64 4/16.1 6/19.3 3/18.6 2/23.5 5/19.2 8/ 1/16.8 7/17.0
65 4/16.4 6/16.8 3/19.3 2/18.3 5/ 8/ 1/16.8 7/16.5
66 4/18.2 6/16.4 3/19.9 2/ 5/21.4 8/ 1/16.6 7/16.2
67 4/16.0 6/16.9 3/ 2/38.0 5/18.8 8/ 1/17.1 7/16.7
68 4/15.8 6/15.8 3/25.3 2/18.7 5/22.4 8/ 1/19.9 7/15.5
69 4/ 6/19.2 3/17.7 2/20.2 5/20.1 8/ 1/18.9 7/17.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 50 61 63 56 17 69 45
time 1201 1214 1211 1218 1217 829.2 1209 1203
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 4WD 1/8 OPEN - H Main --
Pos Car Laps time name id avg.mph
1 2 83 20:10.12 WARREN JOHNSON 139 29.70
2 1 82 20:13.15 JODY JAWORSKI 119 29.26
3 3 79 20:01.00 JERRY DEYOUNG 166 28.48
4 7 33 9:49.24 JOHN SCHWEITZER 173 24.25
5 0 32 7:02.89 BEN JAMINI 178 32.76
6 8 31 10:40.39 DAVID ALFREDSON 62 20.96
7 9 22 10:48.48 ROBERT POAGE 171 14.69
8 6 11 3:19.48 RAY MILVAE 126 23.87
9 5 2 3:37.90 GARY CRUMB 101 3.97
-- 4 --- DNS --- KEVIN HUTHINSON 47
-- RACE #4 - 4WD 1/8 OPEN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/13.0 1/ 8.4 2/10.8 7/17.9 8/20.7 5/14.1 6/15.0 3/11.3
2 4/14.8 1/13.7 3/15.2 7/ 8/ 5/15.1 6/16.1 2/13.0
3 4/14.2 1/13.7 3/14.9 8/ 7/27.6 5/15.8 6/ 2/13.8
4 4/14.6 1/14.3 3/14.4 8/ 7/ 5/15.1 9/54.0 6/27.1 2/13.0
5 4/14.7 1/13.7 3/14.3 9/ 7/18.4 5/14.7 8/15.0 6/ 2/13.3
6 4/14.3 2/14.2 3/14.7 9/ 6/15.5 5/15.8 8/14.2 7/ 1/13.1
7 4/14.7 2/13.9 3/13.9 9/ 6/20.6 5/ 7/14.8 8/ 1/13.3
8 4/14.3 2/14.1 3/14.0 9/ 6/ 5/16.0 7/13.7 8/ 1/13.0
9 4/14.6 2/14.3 3/14.5 9/ 6/16.5 5/14.8 7/ 8/ 1/13.0
10 4/ 2/14.0 3/13.8 9/ 6/16.2 5/14.6 7/19.8 8/ 1/13.0
11 4/14.6 2/13.4 3/14.3 9/ 6/14.8 5/14.7 7/14.1 8/ 1/12.7
12 4/14.0 2/13.4 3/ 9/ 6/16.6 5/15.8 7/14.0 8/ 1/12.7
13 4/13.9 2/13.1 3/15.0 9/ 6/ 5/14.3 7/14.2 8/ 1/12.9
14 4/14.3 2/18.9 3/13.8 9/ 6/15.5 5/ 7/13.9 8/ 1/12.8
15 4/14.7 2/13.6 3/16.3 9/ 6/16.6 5/15.5 7/14.4 8/ 1/14.3
16 3/14.8 2/13.4 4/19.3 9/99.9 7/ 5/14.1 6/14.2 8/ 1/12.6
17 3/15.4 2/ 4/ 9/ 7/ 5/15.5 6/13.7 8/ 1/12.7
18 3/14.6 2/14.0 4/15.1 9/ 7/ 5/13.9 6/13.8 8/ 1/12.6
19 3/ 2/13.2 4/15.2 9/ 7/ 5/16.3 6/14.1 8/ 1/12.8
20 3/14.7 2/14.0 4/15.6 9/ 7/ 5/14.4 6/ 8/ 1/12.6
21 3/14.3 2/13.8 4/14.6 9/ 7/ 5/13.7 6/22.2 8/ 1/17.7
22 3/14.5 2/20.9 4/14.9 9/ 7/ 5/14.4 6/14.0 8/ 1/13.1
23 3/14.5 2/13.7 4/20.1 9/ 7/ 5/ 6/19.0 8/51.8 1/12.9
24 3/19.0 2/14.1 4/ 9/ 7/ 5/23.5 6/ 8/14.4 1/12.5
25 3/15.6 2/14.8 5/23.0 9/ 7/ 4/14.9 6/ 8/ 1/14.0
26 3/14.6 2/14.1 5/16.2 9/ 7/ 4/14.2 6/ 8/23.7 1/13.2
27 3/14.3 2/13.3 5/14.6 9/ 7/ 4/14.3 6/ 8/ 1/13.1
28 3/14.3 2/13.9 5/ 9/ 7/ 4/14.3 6/ 8/22.7 1/13.6
29 3/ 2/13.6 5/15.2 9/ 7/ 4/14.6 6/80.4 8/16.7 1/13.1
30 3/15.1 2/13.3 5/21.7 9/ 7/ 4/ 6/ 8/17.5 1/13.0
31 3/15.4 2/13.2 5/14.4 9/ 7/ 4/15.6 6/ 8/13.6 1/13.3
32 3/14.6 2/14.2 5/14.8 9/ 7/ 4/14.3 6/ 8/13.6 1/13.2
32 3/14.3 2/13.0 5/14.1 9/ 8/ 4/14.3 6/ 7/14.3 1/
33 3/14.2 1/16.3 5/14.7 9/ 8/ 4/14.7 6/74.0 7/ 2/
34 3/16.2 1/13.5 5/15.8 9/ 8/ 4/19.3 6/14.0 7/29.7 2/
35 2/14.5 1/13.6 4/15.3 9/ 8/ 5/ 6/15.5 7/ 3/
36 2/14.2 1/13.7 3/15.2 9/ 8/ 5/ 6/14.7 7/ 4/
37 2/15.4 1/13.5 3/15.1 9/ 8/ 5/ 6/14.4 7/52.4 4/
38 2/14.3 1/13.6 3/14.6 9/ 8/ 5/ 6/14.4 7/14.1 4/
39 2/15.7 1/22.8 3/16.0 9/ 8/ 5/ 6/14.4 7/14.6 4/
40 2/14.9 1/13.8 3/16.0 9/ 8/ 5/93.5 6/15.6 7/14.6 4/
41 2/14.3 1/14.0 3/ 9/ 8/ 4/21.4 6/14.0 7/17.8 5/
42 2/15.3 1/13.5 3/20.4 9/ 8/ 4/ 6/15.4 7/14.4 5/
43 2/14.8 1/14.6 3/15.7 9/ 8/ 4/ 6/15.1 7/15.2 5/
44 2/15.2 1/14.1 3/14.2 9/ 8/ 4/ 6/ 7/14.4 5/
45 2/20.8 1/14.2 3/17.0 9/ 8/ 4/ 6/24.0 7/13.9 5/
46 2/16.7 1/16.4 3/16.7 9/ 8/ 4/ 6/ 7/ 5/
47 2/14.8 1/26.0 3/15.5 9/ 8/ 4/ 6/ 7/ 5/
47 2/14.7 1/ 3/15.0 9/ 8/ 4/ 6/ 7/ 5/
48 2/14.7 1/22.5 3/14.8 9/ 8/ 4/ 6/ 7/ 5/
49 2/14.8 1/13.7 3/14.2 9/ 8/ 4/ 6/ 7/ 5/
50 2/14.4 1/13.9 3/14.8 9/ 8/ 4/ 6/ 7/ 5/
51 2/14.5 1/14.9 3/14.3 9/ 8/ 4/ 6/ 7/ 5/
52 2/14.3 1/14.4 3/14.7 9/ 8/ 4/ 6/ 7/ 5/
53 2/14.8 1/14.3 3/14.0 9/ 8/ 4/ 6/ 7/ 5/
54 2/18.1 1/14.5 3/14.0 9/ 8/ 4/ 6/ 7/ 5/
55 2/14.3 1/14.3 3/14.6 9/ 8/ 4/ 6/ 7/ 5/
56 2/14.8 1/13.9 3/15.1 9/ 8/ 4/ 6/ 7/ 5/
57 2/14.9 1/13.5 3/14.2 9/ 8/ 4/ 6/ 7/ 5/
58 2/15.1 1/20.8 3/14.7 9/ 8/ 4/ 6/ 7/ 5/
59 2/14.3 1/14.4 3/14.0 9/ 8/ 4/ 6/ 7/ 5/
60 2/14.2 1/14.5 3/13.9 9/ 8/ 4/ 6/ 7/ 5/
61 2/14.3 1/15.6 3/14.3 9/ 8/ 4/ 6/ 7/ 5/
62 2/14.0 1/14.1 3/19.9 9/ 8/ 4/ 6/ 7/ 5/
63 2/19.1 1/13.4 3/13.9 9/ 8/ 4/ 6/ 7/ 5/
64 2/14.5 1/13.8 3/14.1 9/ 8/ 4/ 6/ 7/ 5/
65 2/14.0 1/13.9 3/14.1 9/ 8/ 4/ 6/ 7/ 5/
66 2/14.2 1/13.8 3/14.0 9/ 8/ 4/ 6/ 7/ 5/
67 2/14.8 1/13.3 3/14.5 9/ 8/ 4/ 6/ 7/ 5/
68 2/15.9 1/14.1 3/20.3 9/ 8/ 4/ 6/ 7/ 5/
69 2/14.0 1/12.8 3/14.1 9/ 8/ 4/ 6/ 7/ 5/
70 2/13.6 1/13.6 3/14.3 9/ 8/ 4/ 6/ 7/ 5/
71 2/14.4 1/13.5 3/14.5 9/ 8/ 4/ 6/ 7/ 5/
72 2/14.2 1/13.9 3/15.2 9/ 8/ 4/ 6/ 7/ 5/
73 2/13.6 1/13.6 3/14.9 9/ 8/ 4/ 6/ 7/ 5/
74 2/13.7 1/13.7 3/15.1 9/ 8/ 4/ 6/ 7/ 5/
75 2/14.0 1/14.4 3/13.8 9/ 8/ 4/ 6/ 7/ 5/
76 2/13.8 1/13.7 3/14.0 9/ 8/ 4/ 6/ 7/ 5/
77 2/14.9 1/19.7 3/13.5 9/ 8/ 4/ 6/ 7/ 5/
78 2/13.7 1/14.7 3/13.6 9/ 8/ 4/ 6/ 7/ 5/
79 2/14.0 1/13.9 3/13.8 9/ 8/ 4/ 6/ 7/ 5/
80 2/13.7 1/14.0 3/14.2 9/ 8/ 4/ 6/ 7/ 5/
81 2/13.9 1/14.1 3/13.4 9/ 8/ 4/ 6/ 7/ 5/
82 2/14.0 1/14.4 3/14.9 9/ 8/ 4/ 6/ 7/ 5/
83 2/13.4 1/13.4 3/ 9/ 8/ 4/ 6/ 7/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 82 83 79 2 11 33 31 22 32
time 1213 1210 1201 217.8 199.4 589.2 640.3 648.4 422.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- .12 SEDAN 1/10 - G Main --
Pos Car Laps time name id avg.mph
