Race# 13 -- .12 SEDAN 1/10 - C Main --
Pos Car Laps time name id avg.mph
1 9 140 35:02.23 RAFAE ANGULO 42 28.83
2 1 138 35:04.62 KEVIN McGILL 45 28.39
3 2 136 35:06.22 HARRY HANANOUCHI 92 27.96
4 0 122 35:13.85 GIANNI GIORGIO 187 24.99
5 5 115 32:54.96 LARRY PRYOR 76 25.21
6 3 108 30:37.45 TOMMY PORFIRIO 120 25.45
7 6 104 26:43.76 JIM SOWA 4 28.08
8 7 66 17:11.87 RON ARAGUNDE 108 27.69
9 4 57 14:58.82 PETER BRETON 46 27.46
10 8 30 10:58.83 JOHN WONG 52 19.71
-- RACE #13 - .12 SEDAN 1/10 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 9.6 5/ 9.9 1/ 8.8 2/ 9.1 4/ 9.8 0/13.0 8/11.3 7/10.8 6/10.4 9/11.7
2 2/14.9 5/15.8 1/14.0 3/16.1 8/17.0 0/15.7 9/16.9 6/15.3 4/15.0 7/14.8
3 2/14.1 5/14.9 1/13.8 3/14.7 8/15.1 9/14.5 0/16.9 7/15.7 4/14.9 6/15.0
4 2/14.7 4/15.1 1/13.9 8/19.8 6/15.7 7/15.5 9/15.4 0/ 3/14.9 5/15.0
5 2/14.3 6/16.4 1/14.7 8/14.8 5/14.3 7/14.8 9/14.1 0/24.0 3/14.6 4/14.5
6 2/14.2 9/ 1/13.7 7/14.8 4/14.1 6/14.9 8/14.9 0/14.3 3/14.7 5/15.7
7 2/14.5 9/21.3 1/14.0 7/14.7 4/14.6 6/14.4 8/15.9 0/14.5 3/14.7 5/14.3
8 2/14.1 9/15.1 1/14.1 7/14.2 4/14.2 6/14.3 8/14.8 0/14.7 3/15.2 5/14.9
9 2/14.6 9/15.2 1/14.0 7/14.9 3/14.6 6/14.5 8/ 0/14.8 5/16.4 4/14.5
10 2/14.7 9/14.6 1/14.4 7/ 3/14.3 5/15.4 8/16.3 0/14.6 4/14.9 6/
11 2/14.9 9/15.0 1/14.2 8/19.8 5/ 4/15.0 7/14.8 0/15.1 3/14.2 6/19.4
12 2/14.1 8/14.8 1/13.9 0/19.2 5/21.3 4/14.8 6/14.8 9/15.1 3/15.2 7/17.1
13 2/14.0 7/15.5 1/14.0 9/14.6 5/14.5 4/14.3 6/14.7 8/14.6 3/14.3 0/
14 2/14.2 7/15.6 1/14.0 9/15.3 5/15.1 4/ 6/14.2 8/16.2 3/14.5 0/26.9
15 2/14.5 7/15.1 1/13.8 9/14.6 5/14.2 4/15.8 6/14.5 8/15.1 3/14.4 0/18.6
16 2/14.8 7/14.9 1/14.6 9/14.5 5/14.6 4/14.9 6/14.4 8/15.4 3/14.5 0/16.3
17 2/14.3 7/14.8 1/14.2 9/14.8 6/16.5 4/15.0 5/14.6 8/14.9 3/14.5 0/16.3
18 2/15.0 7/15.8 1/14.0 9/ 6/15.3 4/14.9 5/14.4 8/15.0 3/14.4 0/
19 2/14.4 7/14.6 1/14.7 9/18.6 6/15.2 4/14.6 5/14.4 8/15.1 3/15.1 0/
20 2/14.0 7/15.1 1/14.4 9/14.9 6/15.5 4/14.9 5/14.9 8/ 3/ 0/
21 2/20.6 6/15.5 1/20.0 8/15.0 7/ 3/15.1 5/20.4 9/28.2 4/20.3 0/
22 2/14.6 6/ 1/14.6 9/27.5 7/33.7 5/21.8 4/14.4 8/16.8 3/15.0 0/78.6
23 2/14.2 9/ 1/16.2 8/16.5 6/14.2 5/14.9 4/14.5 7/16.0 3/17.4 0/14.3
24 2/14.6 9/44.4 1/14.3 7/15.0 6/14.3 5/14.9 4/14.2 8/ 3/14.4 0/14.7
25 2/14.1 8/14.7 1/14.7 7/14.8 6/16.6 5/15.3 4/14.6 9/ 3/14.2 0/14.5
26 2/14.4 8/14.5 1/14.7 7/14.6 6/14.8 5/14.8 4/14.5 9/ 3/14.5 0/14.3
27 2/13.7 8/15.7 1/18.2 7/14.3 6/14.6 5/14.7 3/14.1 9/ 4/16.8 0/14.6
28 1/14.3 8/16.0 2/ 7/14.3 6/14.8 5/15.6 3/14.0 0/ 4/14.3 9/13.9
29 1/14.6 8/16.8 5/ 7/15.1 6/14.8 4/17.3 2/14.3 0/ 3/14.3 9/15.7
30 1/14.6 8/14.9 7/ 6/13.9 5/14.4 4/15.6 2/14.4 0/ 3/14.8 9/14.4
31 1/14.5 7/15.2 8/ 6/15.5 5/16.4 4/14.9 2/14.1 0/ 3/14.7 9/14.5
32 1/14.2 7/15.0 8/ 6/16.3 5/14.3 4/15.0 2/14.4 0/ 3/14.2 9/13.8
33 1/14.4 7/14.3 8/ 6/15.1 5/13.7 4/14.9 2/14.1 0/ 3/14.3 9/14.4
34 1/14.0 7/15.5 8/ 6/14.7 5/14.1 4/15.1 2/13.9 0/ 3/14.1 9/
35 1/14.4 7/14.8 8/22.2 6/14.1 5/14.3 4/14.9 2/14.3 0/ 3/14.1 9/31.0
36 1/14.4 7/14.6 8/14.6 6/14.1 5/15.1 4/14.7 2/14.8 0/ 3/14.3 9/14.2
37 1/14.5 7/ 8/14.6 6/14.1 5/15.5 4/14.8 2/14.0 0/01.0 3/14.1 9/13.9
38 1/14.4 7/15.2 8/13.9 6/14.3 5/14.2 4/14.5 2/14.4 0/16.9 3/14.5 9/15.3
39 1/14.2 7/14.5 8/13.9 6/14.2 5/14.0 4/ 2/14.6 0/14.9 3/ 9/14.4
40 1/14.5 7/14.7 8/14.3 6/ 4/13.8 3/14.9 2/14.4 0/14.4 5/ 9/14.3
41 1/21.3 7/15.2 8/14.2 5/22.6 4/14.4 3/14.7 2/18.8 0/15.4 6/52.0 9/16.0
42 1/14.4 7/14.8 8/14.2 5/14.6 4/ 3/21.6 2/19.7 0/15.0 6/14.8 9/14.3
43 1/15.1 7/14.6 8/13.7 4/14.6 5/30.3 3/15.1 2/15.3 0/14.2 6/14.7 9/14.0
44 1/14.4 7/16.0 8/14.0 4/14.3 5/14.1 3/14.3 2/19.1 0/14.1 6/14.7 9/14.7
45 1/14.2 7/21.6 8/13.9 4/14.5 5/14.8 3/15.1 2/14.7 0/15.1 6/14.4 9/18.4
46 1/17.3 7/15.2 8/14.1 4/14.7 6/15.3 3/16.0 2/14.2 0/ 5/14.3 9/14.3
47 1/14.1 7/14.3 8/14.1 6/19.7 5/14.0 3/15.2 2/15.0 0/ 4/14.1 9/
48 1/14.4 7/15.3 8/13.7 6/17.4 5/14.2 3/16.2 2/14.2 0/ 4/14.3 9/21.6
49 1/14.0 7/14.9 8/14.0 6/14.7 5/15.2 3/14.9 2/14.2 0/ 4/15.0 9/14.2
50 1/14.0 7/14.8 8/13.8 6/15.5 5/14.0 3/14.6 2/14.5 0/ 4/14.2 9/14.2
51 1/14.7 7/14.9 8/13.6 6/15.5 5/14.2 3/14.8 2/ 0/ 4/14.1 9/14.2
52 1/14.7 7/15.5 8/13.9 6/ 5/16.5 3/15.0 2/16.9 0/ 4/14.3 9/14.1
53 1/14.5 7/15.3 8/14.1 6/14.7 5/14.2 3/14.7 2/16.6 0/ 4/14.9 9/14.2
54 1/14.1 7/15.4 8/21.0 6/15.2 5/16.5 3/15.3 2/14.2 0/ 4/14.1 9/14.1
55 1/14.1 7/15.0 8/14.6 6/15.4 5/14.1 3/14.8 2/14.4 0/ 4/14.0 9/14.7
56 1/14.5 7/14.4 8/14.1 6/15.2 5/14.3 3/14.8 2/14.2 0/ 4/14.8 9/14.4
57 1/14.0 7/14.7 8/13.9 6/14.8 5/14.0 3/15.1 2/14.7 0/ 4/14.6 9/14.0
58 1/14.2 7/14.8 8/13.7 6/14.2 5/17.7 3/15.0 2/14.3 0/ 4/14.3 9/14.3
59 1/14.4 7/14.9 8/15.8 6/18.3 5/14.4 3/14.4 2/14.5 0/ 4/14.4 9/14.3
60 1/20.8 7/15.7 8/14.0 6/23.1 4/13.8 3/15.0 2/15.4 0/ 5/21.7 9/15.2
61 1/14.1 7/15.2 8/14.0 6/14.5 4/14.6 3/15.0 2/19.7 0/ 5/14.2 9/14.0
62 1/14.7 7/ 8/13.8 6/ 5/ 3/ 2/14.4 0/ 4/14.2 9/14.6
63 1/14.3 6/16.7 8/14.8 7/ 5/20.6 3/21.2 2/14.9 0/ 4/14.5 9/14.7
64 1/14.1 6/14.9 8/14.0 7/ 5/14.1 4/22.0 2/22.2 0/ 3/14.4 9/13.7
65 1/15.6 6/19.8 7/13.6 8/ 5/14.3 4/ 2/15.0 0/ 3/15.1 9/13.6
66 1/14.1 6/14.9 7/13.9 9/ 5/14.0 4/16.1 2/ 0/ 3/14.0 8/15.3
67 1/14.1 6/14.7 7/14.5 9/ 4/14.9 5/17.8 2/16.5 0/ 3/14.4 8/
67 1/ 6/15.1 7/13.6 9/ 4/14.0 5/15.7 3/ 0/ 2/15.0 8/
68 1/17.7 6/15.0 7/14.9 9/ 3/15.9 4/15.5 5/34.2 0/ 2/14.5 8/46.7
69 1/14.0 6/15.1 7/13.7 9/ 3/13.8 4/14.6 5/ 0/ 2/14.3 8/13.8
70 1/15.5 6/13.9 7/13.9 9/ 3/14.2 4/14.7 5/22.2 0/ 2/13.9 8/14.0
71 1/14.1 5/14.6 7/14.1 9/ 3/14.0 4/14.6 6/ 0/ 2/14.1 8/14.1
72 1/14.6 5/15.1 7/14.0 9/ 3/13.8 4/14.5 6/ 0/ 2/14.0 8/13.4
73 1/14.0 5/14.6 6/20.2 9/ 3/14.1 4/14.1 7/ 0/ 2/14.0 8/13.8
74 1/15.8 5/14.6 6/14.7 9/ 3/14.2 4/14.5 7/ 0/ 2/14.1 8/15.1
75 1/14.9 5/15.3 6/14.2 9/ 3/15.0 4/14.5 7/ 0/ 2/13.8 8/13.8
76 1/14.1 5/14.2 6/13.9 9/ 3/14.5 4/14.7 8/ 0/ 2/14.4 7/13.9
77 1/14.9 5/14.6 6/14.1 9/ 3/14.3 4/14.4 8/ 0/ 2/14.2 7/15.3
78 1/14.8 5/14.6 6/14.1 9/ 3/14.3 4/14.0 8/ 0/ 2/20.6 7/14.9
79 1/14.7 5/14.4 6/14.5 9/ 3/17.3 4/14.5 8/ 0/ 2/14.3 7/15.2
80 1/20.0 5/14.6 6/13.7 9/ 3/14.1 4/16.0 8/ 0/ 2/14.1 7/13.7
81 1/17.2 5/14.7 6/14.0 9/ 3/14.1 4/16.4 8/ 0/ 2/14.1 7/14.2
82 1/14.5 5/14.6 6/13.9 9/ 3/19.6 4/ 8/ 0/ 2/14.1 7/13.6
83 1/14.3 5/14.2 6/14.1 9/ 3/14.5 4/21.4 8/ 0/ 2/14.1 7/14.1
84 1/14.2 5/ 6/14.5 9/ 3/13.8 4/15.2 8/ 0/ 2/14.2 7/14.9
85 1/14.3 5/19.7 6/15.6 9/ 3/14.3 4/14.4 8/ 0/ 2/14.0 7/13.9
86 1/14.7 5/14.8 6/13.9 9/ 3/14.7 4/14.6 8/ 0/ 2/14.4 7/13.9
87 1/14.5 5/15.3 6/14.5 9/ 3/14.4 4/14.9 8/ 0/ 2/14.5 7/13.7
88 1/14.3 5/14.9 6/13.7 9/ 3/13.7 4/15.0 8/ 0/ 2/14.2 7/14.1
89 1/13.7 5/14.8 6/13.6 9/ 3/14.6 4/14.6 8/ 0/ 2/14.8 7/14.3
90 1/14.0 5/14.6 6/14.0 9/ 3/14.0 4/14.6 8/ 0/ 2/14.1 7/18.1
91 1/14.1 5/15.2 6/13.8 9/ 3/15.1 4/14.5 8/ 0/ 2/ 7/14.4
92 1/14.4 5/15.2 6/13.8 9/ 3/14.1 4/14.5 8/ 0/ 2/14.2 7/13.9
93 1/14.4 5/14.5 6/13.9 9/ 3/13.8 4/14.3 8/ 0/ 2/14.3 7/14.2
94 1/14.5 5/15.1 6/21.6 9/ 3/14.0 4/14.8 8/ 0/ 2/14.6 7/14.9
95 1/14.5 5/15.1 6/14.0 9/ 3/14.0 4/14.4 8/ 0/ 2/14.1 7/14.6
96 1/14.7 5/14.8 6/14.3 9/ 3/14.1 4/14.5 8/ 0/ 2/14.4 7/14.5
97 1/14.4 5/14.2 6/15.4 9/ 3/14.3 4/15.0 8/ 0/ 2/14.2 7/15.2
98 1/14.6 5/15.4 6/13.9 9/ 3/14.2 4/14.5 8/ 0/ 2/21.9 7/14.1
99 1/16.0 5/15.1 6/ 9/ 3/14.8 4/15.9 8/ 0/ 2/14.4 7/14.0
99 1/ 5/15.8 6/ 9/ 3/14.3 4/14.4 8/ 0/ 2/14.4 7/14.1
100 1/21.4 5/15.3 6/ 9/ 3/14.0 4/14.9 8/ 0/ 2/14.4 7/14.6
101 1/15.4 5/15.1 7/ 9/ 3/15.1 4/14.6 8/ 0/ 2/14.0 6/14.1
102 1/14.8 5/15.4 7/ 9/ 3/18.8 4/22.6 8/ 0/ 2/14.1 6/15.2
103 1/14.2 5/15.3 7/ 9/ 3/14.2 4/ 8/ 0/ 2/14.2 6/14.1
104 1/14.4 5/ 7/ 9/ 3/14.2 4/15.2 8/ 0/ 2/14.2 6/14.4
105 1/15.3 5/21.1 7/ 9/ 3/14.0 4/14.9 8/ 0/ 2/14.5 6/
106 1/17.3 5/14.8 7/ 9/ 3/14.9 4/18.1 8/ 0/ 2/13.8 6/
107 1/14.6 5/14.4 7/ 9/ 3/14.5 4/15.1 8/ 0/ 2/14.8 6/
108 1/14.7 5/15.0 7/ 9/ 3/15.2 4/14.8 8/ 0/ 2/13.5 6/71.7
109 1/15.1 5/15.1 7/80.3 9/ 3/ 4/ 8/ 0/ 2/14.3 6/
110 1/14.9 4/14.6 7/14.3 9/ 3/ 5/ 8/ 0/ 2/15.4 6/
111 1/15.4 4/15.3 7/16.0 9/ 3/47.6 5/ 8/ 0/ 2/14.1 6/
112 1/15.4 4/14.5 7/13.7 9/ 3/14.2 5/ 8/ 0/ 2/14.9 6/
113 1/15.0 4/14.4 7/14.0 9/ 3/15.3 5/ 8/ 0/ 2/14.2 6/
114 1/17.7 4/14.5 6/14.3 9/ 3/14.8 5/ 8/ 0/ 2/16.3 7/
115 1/14.9 4/14.7 6/14.8 9/ 3/14.7 5/ 8/ 0/ 2/14.6 7/
116 1/15.2 4/14.7 6/14.1 9/ 3/15.2 5/ 8/ 0/ 2/20.8 7/
117 1/14.8 4/16.3 6/14.0 9/ 3/14.8 5/ 8/ 0/ 2/14.1 7/
118 1/15.2 4/15.0 6/15.9 9/ 3/16.1 5/ 8/ 0/ 2/14.2 7/47.7
119 1/17.0 4/16.1 6/14.3 9/ 3/ 5/ 8/ 0/ 2/14.3 7/15.0
120 1/15.1 3/15.6 6/14.1 9/ 4/ 5/ 8/ 0/ 2/14.4 7/15.0
120 1/ 3/14.6 5/13.9 9/ 4/ 6/ 8/ 0/ 2/14.3 7/15.0
121 1/21.7 3/14.7 5/13.9 9/ 4/ 6/ 8/ 0/ 2/14.0 7/14.7
122 1/16.2 3/14.8 5/13.8 9/ 4/ 6/ 8/ 0/ 2/14.4 7/14.1
123 1/15.6 3/20.2 5/14.2 9/ 4/ 6/ 8/ 0/ 2/14.2 7/14.3
124 1/16.3 3/ 5/ 9/ 4/ 7/ 8/ 0/ 2/14.1 6/14.5
125 1/15.9 3/15.5 5/ 9/ 4/ 7/ 8/ 0/ 2/13.8 6/14.0
126 1/16.2 3/14.4 5/ 9/ 4/ 7/ 8/ 0/ 2/14.4 6/14.1
126 1/ 3/14.6 5/ 9/ 4/ 7/ 8/ 0/ 2/13.8 6/14.3
127 2/16.9 3/14.5 6/ 9/ 4/ 7/ 8/ 0/ 1/13.9 5/15.0
128 2/16.1 3/15.0 6/ 9/ 4/ 7/ 8/ 0/ 1/14.7 5/14.2
129 2/16.9 3/14.4 6/ 9/ 4/ 7/ 8/ 0/ 1/14.8 5/14.0
130 2/16.6 3/15.5 6/ 9/ 4/ 7/ 8/ 0/ 1/13.9 5/16.1
131 2/16.8 3/14.4 6/ 9/ 4/15.2 7/ 8/ 0/ 1/20.1 5/14.7
132 2/18.2 3/15.5 6/ 9/ 4/ 7/ 8/ 0/ 1/14.0 5/17.0
133 2/16.9 3/15.0 6/ 9/ 4/ 7/ 8/ 0/ 1/14.5 5/15.2
134 2/ 3/15.7 6/ 9/ 5/ 7/ 8/ 0/ 1/13.9 4/14.7
135 2/18.6 3/14.6 6/ 9/ 5/ 7/ 8/ 0/ 1/14.2 4/14.3
136 2/17.0 3/14.5 6/ 9/ 5/ 7/ 8/ 0/ 1/14.3 4/14.6
137 2/18.1 3/15.6 6/ 9/ 5/ 7/ 8/ 0/ 1/15.0 4/14.4
138 2/18.7 3/15.1 6/ 9/ 5/ 7/ 8/ 0/ 1/14.7 4/15.1
139 2/ 3/15.5 6/ 9/ 5/ 7/ 8/ 0/ 1/14.1 4/14.4
140 2/19.4 3/14.8 6/ 9/ 5/ 7/ 8/ 0/ 1/15.4 4/13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 138 136 108 57 115 104 66 30 140 122
time 2104 2106 1837 898.8 1974 1603 1031 658.8 2102 2113
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 14 -- 4WD 1/8 OPEN - C Main --
Pos Car Laps time name id avg.mph
1 1 160 35:13.02 SEAN TABOR 13 32.78
2 0 155 35:13.56 ALLEN DYCHES 188 31.75
3 3 143 35:08.20 ASHTON BRINSON 20 29.37
4 7 106 31:51.23 DANIEL NIEMANN 111 24.01
5 2 103 32:39.99 JIM HERRMANN 91 22.75
6 8 86 23:04.57 THELLO JURDON 162 26.89
7 4 44 26:09.63 KEVIN JELICH 21 12.14
8 9 27 8:50.89 CHARLIE WILLIAMS 17 22.02
9 5 25 5:41.94 ERIC MATOUSEK 159 31.65
10 6 2 0:23.65 RICHARD HICKLIN 53 36.62
-- RACE #14 - 4WD 1/8 OPEN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.4 3/ 8.3 2/ 8.0 4/ 8.6 9/12.9 8/10.2 6/ 9.2 5/ 8.8 7/ 9.8
2 1/12.7 3/13.2 2/13.1 4/13.2 8/13.0 7/13.4 5/13.0 9/19.3 6/12.9
3 1/12.3 3/12.9 2/12.8 5/16.0 6/13.5 8/ 7/18.7 9/ 4/13.6
4 1/12.7 3/13.3 2/13.2 5/12.7 6/12.9 9/ 7/12.7 8/23.1 0/56.2 4/12.7
5 1/12.7 3/13.4 2/13.0 5/12.4 6/13.2 9/ 7/14.9 8/18.5 0/13.3 4/12.8
6 1/12.8 3/12.9 2/12.9 5/12.3 6/12.9 9/ 7/13.0 8/ 0/ 4/13.1
7 1/12.7 3/12.8 2/13.5 4/12.4 6/12.8 0/ 7/13.0 8/17.7 9/14.3 5/13.3
8 1/12.5 3/12.8 2/12.5 4/12.3 6/13.2 0/ 7/13.1 8/ 9/14.1 5/12.6
9 1/12.5 3/12.9 2/12.6 4/12.9 6/12.9 0/ 7/ 8/ 9/20.0 5/13.0
10 1/12.4 4/16.9 2/12.8 6/ 5/13.1 0/ 7/ 9/ 8/13.1 3/12.8
11 1/12.7 3/13.3 2/12.7 6/22.1 4/13.4 0/ 7/ 9/ 8/ 5/
12 1/12.4 3/13.0 2/12.7 5/12.6 4/13.1 0/ 7/ 9/ 8/ 6/21.6
13 1/12.3 3/13.4 2/13.4 5/12.5 4/12.8 0/ 7/ 9/78.6 8/ 6/13.8
14 1/13.0 4/ 2/13.0 5/12.4 3/13.0 0/ 7/ 9/ 8/ 6/12.7
15 1/13.0 6/ 2/12.7 5/15.5 3/13.9 0/ 7/ 8/26.8 9/ 4/13.0
16 1/12.3 6/ 2/12.5 5/12.6 3/ 0/ 7/ 8/ 9/ 4/12.5
17 1/13.2 6/ 2/12.7 5/12.9 3/14.1 0/ 7/ 8/19.6 9/ 4/13.0
18 1/12.0 6/ 2/12.6 4/16.3 3/12.8 0/ 8/18.5 7/13.4 9/ 5/17.9
19 1/12.3 6/ 2/13.4 4/12.5 3/12.4 0/ 7/12.6 8/14.3 9/ 5/14.5
20 1/12.5 6/81.7 2/ 4/12.5 3/12.9 0/ 8/ 7/17.3 9/22.1 5/13.8
21 1/18.6 6/13.9 5/ 3/18.6 2/20.8 0/ 8/ 7/16.1 9/13.9 4/15.2
22 1/12.1 6/18.0 5/ 3/13.3 2/12.5 0/ 8/ 7/13.2 9/12.9 4/12.8
23 1/12.6 6/12.7 5/56.7 3/12.5 2/14.0 0/ 8/ 7/14.0 9/13.0 4/
24 1/12.0 6/12.5 5/13.0 3/13.3 2/15.4 0/ 9/ 7/ 8/14.1 4/20.6
25 1/12.4 6/12.8 5/13.4 3/13.4 2/14.2 0/ 9/ 7/22.4 8/12.7 4/13.1
26 1/12.4 6/14.0 5/12.8 2/12.4 3/ 0/ 9/ 7/14.9 8/12.6 4/12.7
27 1/12.3 6/14.6 5/12.6 2/12.4 3/15.2 0/ 9/03.5 7/12.8 8/14.1 4/13.2
28 1/12.3 6/12.9 5/12.8 2/12.0 4/ 0/ 9/12.8 7/ 8/13.2 3/12.7
29 1/12.7 6/14.2 4/12.6 2/12.1 5/ 0/ 9/12.8 7/15.7 8/12.8 3/13.0
30 1/12.3 6/ 4/12.7 2/12.4 5/ 0/ 9/13.1 7/13.4 8/13.3 3/13.3
31 1/12.4 6/14.0 4/13.1 2/13.3 5/ 0/ 9/12.7 7/12.4 8/15.5 3/14.2
32 1/12.8 6/12.9 4/13.1 2/12.5 5/ 0/ 9/17.7 7/17.9 8/ 3/
33 1/12.5 5/13.4 4/14.0 2/13.2 6/ 0/ 9/13.3 7/13.1 8/14.9 3/14.0
34 1/18.6 5/16.7 4/ 2/12.7 6/ 0/ 9/13.2 7/14.8 8/13.6 3/12.8
35 1/13.5 5/13.6 4/26.0 2/12.5 6/ 0/ 9/13.0 7/12.8 8/13.4 3/13.1
36 1/14.4 5/17.7 4/13.0 2/12.8 6/ 0/ 9/13.7 7/ 8/13.0 3/12.8
37 1/12.7 5/ 4/12.7 2/13.3 6/ 0/ 9/13.1 7/24.2 8/13.5 3/13.5
38 1/15.5 5/20.8 4/14.0 2/12.7 6/ 0/ 9/13.5 7/ 8/13.4 3/12.7
39 1/12.3 5/ 4/13.9 2/ 7/ 0/ 9/13.4 6/18.7 8/13.2 3/13.6
40 1/19.0 5/ 4/ 2/16.9 8/ 0/ 9/12.9 6/16.8 7/13.5 3/13.9
41 1/13.1 5/42.6 4/14.2 2/13.4 8/ 0/ 9/13.3 6/13.1 7/20.0 3/14.3
42 1/12.2 5/13.3 4/14.1 2/12.7 9/ 0/ 8/12.9 6/12.8 7/ 3/13.4
43 1/13.7 5/ 4/16.0 2/ 9/ 0/ 8/ 6/17.5 7/ 3/15.3
44 1/13.2 5/32.4 4/13.4 3/ 9/ 0/ 8/21.3 6/13.7 7/ 2/15.1
45 1/12.5 5/13.6 4/13.0 3/ 9/ 0/ 7/13.1 6/12.7 8/ 2/13.5
46 1/12.8 5/13.2 3/13.2 4/ 9/ 0/ 7/14.0 6/12.5 8/ 2/14.2
47 1/12.7 5/12.8 3/13.0 4/ 9/ 0/ 7/13.1 6/17.3 8/ 2/
48 1/12.6 5/12.6 3/12.8 4/ 9/ 0/ 7/13.3 6/ 8/ 2/26.3
49 1/12.7 5/ 3/12.8 4/ 9/ 0/ 7/13.0 6/19.7 8/ 2/13.1
50 1/12.8 5/20.2 3/18.7 4/ 9/ 0/ 7/13.1 6/13.3 8/ 2/14.5
51 1/14.9 5/19.3 3/16.2 4/ 9/ 0/ 7/13.1 6/13.1 8/ 2/13.8
52 1/12.7 5/ 3/13.0 4/ 9/ 0/ 7/14.1 6/21.6 8/ 2/13.2
53 1/12.4 5/ 3/ 4/ 9/ 0/ 7/12.8 6/14.4 8/ 2/12.8
54 1/12.3 6/ 3/24.8 4/ 9/ 0/ 7/12.8 5/12.7 8/ 2/12.4
55 1/12.8 6/ 3/13.4 5/ 9/ 0/ 7/12.7 4/12.5 8/ 2/12.5
56 1/12.5 6/ 3/13.0 5/ 9/ 0/ 7/21.9 4/13.7 8/ 2/13.5
57 1/12.8 7/ 3/12.7 5/ 9/ 0/ 6/12.8 4/13.7 8/ 2/12.8
58 1/12.3 7/ 3/12.6 6/ 9/ 0/ 5/12.7 4/18.2 8/ 2/12.8
59 1/12.8 7/ 3/12.4 6/ 9/ 0/ 5/12.5 4/13.7 8/ 2/12.5
60 1/18.9 7/ 3/12.8 6/ 9/ 0/ 5/13.0 4/ 8/ 2/13.7
61 1/12.6 7/ 3/15.7 6/ 9/ 0/ 5/13.4 4/13.6 8/ 2/12.9
62 1/12.3 7/ 3/12.5 6/ 9/ 0/ 5/12.8 4/13.1 8/ 2/13.0
63 1/12.3 7/ 3/12.5 6/ 9/ 0/ 5/13.7 4/12.7 8/ 2/13.7
64 1/12.6 7/ 3/14.5 6/ 9/ 0/ 5/13.8 4/12.8 8/ 2/12.7
65 1/14.5 7/ 3/13.8 6/ 9/ 0/ 5/13.2 4/23.0 8/ 2/13.4
66 1/12.5 7/ 3/12.7 6/ 9/ 0/ 5/12.8 4/13.4 8/ 2/12.5
67 1/12.4 7/ 3/12.6 6/ 9/ 0/ 5/13.4 4/14.4 8/ 2/13.0
68 1/12.0 7/ 3/12.5 6/ 9/ 0/ 5/ 4/12.9 8/ 2/12.9
69 1/12.6 7/ 3/12.3 6/ 9/ 0/ 5/30.0 4/ 8/ 2/12.7
70 1/12.7 7/ 3/12.4 6/ 9/ 0/ 5/ 4/17.7 8/ 2/12.7
71 1/12.2 7/ 3/15.0 6/ 9/ 0/ 5/ 4/18.1 8/ 2/20.8
72 1/12.3 7/ 3/20.4 6/ 9/ 0/ 5/ 4/12.4 8/ 2/12.9
73 1/12.6 7/ 3/12.3 6/ 9/ 0/ 5/ 4/13.1 8/ 2/12.7
74 1/12.5 7/ 3/12.1 6/ 9/ 0/ 5/ 4/12.6 8/ 2/12.6
75 1/12.3 7/ 3/12.3 6/ 9/ 0/ 5/ 4/13.0 8/ 2/12.5
76 1/12.3 7/ 3/12.4 6/ 9/ 0/ 5/ 4/12.0 8/ 2/12.6
77 1/12.8 7/42.7 3/13.2 6/ 9/ 0/ 5/ 4/14.8 8/ 2/12.4
78 1/12.8 6/14.2 3/12.4 7/ 9/ 0/ 5/ 4/ 8/ 2/12.7
79 1/12.6 6/13.8 3/12.3 7/ 9/ 0/ 5/ 4/20.0 8/ 2/12.5
80 1/18.6 6/12.8 3/12.7 7/ 9/ 0/ 5/ 4/12.5 8/ 2/13.5
81 1/12.4 6/13.4 3/12.5 7/ 9/ 0/ 5/ 4/17.3 8/ 2/13.6
82 1/12.4 6/12.7 3/13.0 7/ 9/ 0/ 5/ 4/13.0 8/ 2/12.3
83 1/12.8 6/12.8 3/18.8 7/ 9/ 0/ 5/ 4/14.1 8/ 2/12.8
84 1/13.8 6/12.8 3/12.9 7/ 9/ 0/ 5/98.0 4/13.4 8/ 2/12.8
85 1/13.1 6/12.6 3/12.8 7/ 9/ 0/ 5/13.9 4/12.8 8/ 2/13.1
86 1/12.3 6/12.6 3/12.6 7/ 9/ 0/ 5/ 4/13.4 8/ 2/12.8
87 1/12.9 6/13.0 3/12.3 7/ 9/ 0/ 5/ 4/12.4 8/ 2/13.1
88 1/12.6 6/12.7 3/12.5 7/ 9/ 0/ 5/ 4/12.5 8/ 2/12.8
89 1/12.8 6/12.8 3/12.3 7/ 9/ 0/ 5/ 4/12.7 8/ 2/13.3
90 1/12.8 6/ 3/12.4 7/ 9/ 0/ 5/53.6 4/12.2 8/ 2/12.9
