Race# 15 -- .12 SEDAN 1/10 - B Main --
Pos Car Laps time name id avg.mph
1 4 146 35:14.33 URIAH MURNAN 98 29.90
2 6 142 35:00.67 MAXY VELAZCO 26 29.27
3 0 138 35:03.64 RAFAE ANGULO 189 28.40
4 7 111 29:42.72 RENATO TRADARDI 158 26.96
5 8 91 22:29.54 STEVE BROWN 54 29.19
6 5 89 28:45.14 ROBERT MAESTREY 170 22.34
7 9 71 26:28.47 VINCENT JACKSON 141 19.35
8 1 55 14:16.46 RICHARD KEUR 59 27.80
9 3 53 25:40.83 FRANCIS LEE 161 14.89
10 2 36 8:37.53 JEFFREY LIN 149 30.12
-- RACE #15 - .12 SEDAN 1/10 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.5 2/ 9.9 5/11.1 3/10.0 4/10.3 6/11.2 8/11.7 7/11.4
2 9/27.2 4/16.5 1/15.3 5/15.0 8/19.5 3/15.6 2/14.2 7/16.3 6/15.2
3 9/15.0 7/17.4 2/14.4 3/14.8 8/14.3 4/16.0 1/14.3 5/14.6 6/16.3
4 9/14.2 6/14.2 2/14.4 3/14.6 7/14.5 4/15.2 1/13.7 5/14.8 8/16.1
5 9/14.2 6/14.4 2/14.1 3/14.5 7/14.4 4/13.9 1/14.0 5/14.3 8/14.7
6 9/14.2 4/14.1 2/13.9 3/14.2 6/14.1 5/15.2 1/14.2 7/16.5 8/15.0
7 9/14.3 4/14.2 2/13.9 3/14.4 5/14.2 6/15.0 1/13.8 7/14.5 8/14.7
8 9/14.5 4/13.7 2/13.9 3/15.0 5/14.4 6/14.4 1/14.0 7/14.9 8/15.3
9 9/17.0 3/14.4 2/14.2 4/14.9 5/14.1 6/14.5 1/14.0 7/14.2 8/14.5
10 9/14.1 3/14.0 2/13.8 4/14.2 5/14.3 6/14.0 1/13.7 7/14.4 8/14.4
11 9/14.1 3/13.7 2/13.8 4/14.3 5/13.9 6/14.0 1/13.9 7/14.0 8/14.8
12 9/14.3 3/13.8 0/71.1 2/14.0 4/14.2 5/14.2 6/13.9 1/14.5 8/ 7/14.3
13 9/14.6 3/14.2 0/ 1/14.0 4/14.7 5/15.3 6/15.7 2/14.7 8/19.7 7/
14 9/14.0 3/13.8 0/26.9 1/14.0 4/14.3 5/14.1 6/14.2 2/14.3 8/14.7 7/17.5
15 9/13.9 3/13.8 0/ 1/13.8 4/14.0 5/14.0 6/13.8 2/14.3 8/14.2 7/14.1
16 9/13.9 3/13.8 0/ 1/13.8 4/13.8 5/13.8 6/13.9 2/13.6 7/14.4 8/15.2
17 9/14.5 3/13.8 0/ 1/14.1 4/14.3 5/14.2 6/14.6 2/13.9 7/14.2 8/14.3
18 9/13.8 3/13.7 0/ 1/13.8 4/14.1 5/14.0 6/13.9 2/13.7 7/13.9 8/14.7
19 9/14.5 2/14.2 0/70.7 1/13.9 3/14.1 4/13.8 5/13.9 6/ 7/15.0 8/14.4
20 7/14.2 1/14.2 0/ 2/18.8 3/14.2 5/19.1 4/13.9 9/ 6/14.0 8/20.3
21 8/15.8 4/22.7 0/ 1/13.7 2/14.2 5/14.5 3/14.1 9/54.0 6/13.8 7/14.5
22 8/19.0 3/14.4 0/ 1/14.1 2/14.5 4/14.8 5/20.8 9/15.0 6/17.9 7/14.6
23 8/ 3/14.1 0/ 1/13.6 2/18.1 4/14.3 5/14.8 9/14.3 6/14.3 7/14.9
24 8/20.2 2/14.4 0/ 1/13.9 3/16.2 4/14.9 5/14.3 9/14.7 7/20.6 6/14.3
25 8/14.1 2/14.5 0/ 1/14.2 5/17.2 3/14.4 4/14.2 9/14.8 7/ 6/14.5
26 7/14.3 2/14.1 0/10.5 1/13.9 5/ 3/14.4 4/13.7 8/14.1 9/ 6/15.1
27 7/14.3 2/14.2 0/14.9 1/14.1 5/14.8 4/14.7 3/14.1 8/13.9 9/ 6/14.4
28 7/14.4 2/13.9 0/ 1/14.0 5/14.1 4/14.4 3/13.9 8/14.0 9/ 6/14.7
29 7/14.3 2/13.7 0/15.1 1/14.0 5/15.0 4/14.4 3/14.1 8/14.1 9/62.7 6/15.6
30 7/14.8 2/13.9 0/16.3 1/13.8 5/14.8 4/ 3/14.1 8/14.0 9/14.2 6/15.3
31 7/14.8 2/13.9 0/20.4 1/13.6 5/14.3 4/14.6 3/14.7 8/14.0 9/14.1 6/14.1
32 7/14.3 2/14.2 0/15.1 1/14.2 5/14.3 4/14.2 3/14.0 8/13.8 9/13.7 6/
33 7/13.8 2/13.8 0/14.2 1/14.0 5/14.0 4/14.0 3/ 8/14.2 9/14.5 6/14.4
34 7/13.9 2/13.7 0/15.1 1/14.9 5/14.7 3/14.7 4/17.6 8/14.4 9/15.6 6/15.9
35 8/ 2/14.9 0/15.6 1/13.6 4/14.1 3/14.2 5/18.5 7/14.1 9/15.1 6/14.4
36 8/25.8 2/13.8 0/ 1/13.8 4/14.1 3/14.3 5/13.9 7/14.1 9/14.5 6/14.5
37 8/14.0 2/ 0/19.2 1/13.8 4/14.3 3/14.2 5/17.7 7/14.5 9/14.3 6/14.4
38 8/15.4 5/ 0/16.7 1/18.8 3/14.3 2/14.8 4/14.5 7/14.2 9/15.2 6/14.3
39 8/14.6 7/ 0/15.0 1/14.1 3/14.0 2/14.3 4/14.0 6/13.9 9/15.7 5/20.2
40 7/16.5 8/ 0/15.3 1/14.3 3/16.8 2/14.0 4/14.1 6/14.0 9/14.1 5/15.3
41 7/14.4 8/ 0/17.1 1/13.8 2/14.2 3/25.2 4/ 6/14.4 9/13.7 5/15.3
42 7/16.8 9/ 0/15.2 1/13.8 2/14.2 3/14.7 6/ 5/15.8 8/13.8 4/13.9
43 6/17.6 9/ 0/14.4 1/14.3 2/14.5 3/14.5 7/ 5/ 8/14.3 4/14.2
44 6/ 9/ 0/14.6 1/13.8 2/20.6 3/14.2 7/62.1 5/20.2 8/14.4 4/14.2
45 6/19.8 9/ 0/ 1/13.9 2/14.6 3/13.9 7/13.9 5/13.7 8/ 4/14.2
46 6/14.3 9/ 0/20.3 1/13.7 2/14.0 3/14.3 7/13.6 5/13.9 8/ 4/14.3
47 6/14.1 9/ 0/14.0 1/13.7 2/13.9 3/14.1 7/ 5/14.1 8/ 4/14.3
48 6/14.7 9/ 0/13.9 1/13.8 2/14.2 3/13.9 7/19.5 5/13.9 8/ 4/14.3
49 6/14.9 9/ 0/16.5 1/15.4 2/14.0 3/14.3 7/14.4 5/14.1 8/ 4/14.0
50 6/14.3 9/ 0/13.4 1/14.7 2/14.0 3/14.2 7/14.1 5/14.0 8/ 4/13.9
51 6/14.7 9/ 0/15.1 1/15.5 3/16.5 2/14.6 7/14.5 5/14.0 8/ 4/14.5
52 6/14.5 9/ 0/14.8 1/13.9 3/14.9 2/14.6 7/13.8 5/13.8 8/ 4/13.9
53 6/14.4 9/ 0/14.2 1/14.3 3/ 2/14.3 7/13.7 5/13.9 8/ 4/14.0
54 6/14.7 9/ 0/14.1 1/15.3 4/ 2/14.0 7/14.9 5/13.9 8/ 3/14.2
55 6/13.9 9/ 0/13.8 1/14.7 5/ 2/14.9 7/14.5 4/14.8 8/ 3/14.5
56 5/19.8 9/ 0/13.5 1/18.9 6/ 2/ 7/13.4 4/14.3 8/ 3/14.6
57 5/13.8 9/ 0/14.8 1/13.6 7/ 2/17.8 6/13.7 4/14.5 8/ 3/14.3
58 5/14.4 9/ 0/13.2 1/14.1 7/ 2/14.8 6/14.3 4/14.2 8/ 3/19.4
59 5/ 9/ 0/13.4 1/14.0 7/ 2/14.6 6/ 4/13.8 8/ 3/14.1
60 5/21.7 9/ 0/ 1/14.1 7/ 2/15.1 6/ 4/13.9 8/ 3/
61 5/ 9/ 0/ 1/14.0 7/ 2/14.1 6/ 3/14.1 8/ 4/15.3
62 5/ 9/ 0/ 1/13.7 7/ 2/14.7 6/ 3/14.3 8/ 4/14.4
63 5/ 9/ 0/ 1/14.3 7/ 2/20.0 6/ 3/14.1 8/ 4/14.1
64 5/ 9/ 0/ 1/14.1 7/ 2/14.4 6/ 3/13.9 8/ 4/14.2
65 5/ 9/ 0/ 1/14.4 7/ 2/14.4 6/ 3/14.3 8/ 4/14.3
66 5/ 9/ 0/ 1/14.1 7/ 2/14.0 6/ 4/19.5 8/ 3/14.4
67 5/ 9/ 0/ 1/14.2 7/ 2/14.1 6/27.6 4/14.3 8/ 3/14.2
68 5/ 9/ 0/ 1/13.9 7/ 2/14.5 6/14.6 4/14.3 8/ 3/13.8
69 6/ 9/ 0/ 1/14.0 7/43.9 2/14.3 5/13.9 4/13.8 8/ 3/15.0
70 6/ 9/ 0/ 1/14.0 7/ 2/14.3 5/13.8 4/14.5 8/ 3/14.3
71 6/ 9/ 0/ 1/13.9 7/16.9 2/14.0 5/15.2 4/14.3 8/ 3/14.0
72 6/ 9/ 0/ 1/13.9 7/15.4 2/14.0 5/14.0 4/14.2 8/01.5 3/14.3
73 6/ 9/ 0/ 1/13.7 7/14.7 2/14.1 5/14.4 4/15.2 8/14.1 3/14.2
74 7/ 9/ 0/ 1/19.2 6/15.0 2/14.4 5/14.3 4/14.5 8/14.4 3/14.1
75 7/ 9/ 0/ 1/13.9 6/14.1 2/14.3 5/13.9 4/14.4 8/14.9 3/15.6
76 7/ 9/ 0/ 1/14.4 6/14.8 2/14.3 5/14.2 4/15.3 8/14.4 3/17.1
77 7/ 9/ 0/ 1/13.8 6/14.7 2/14.6 5/14.0 4/14.2 8/14.2 3/15.9
78 7/ 9/ 0/ 1/14.1 6/14.7 2/14.6 5/14.3 3/14.2 8/17.6 4/19.5
79 7/ 9/ 0/ 1/13.8 6/14.2 2/14.0 5/13.8 3/15.0 8/15.1 4/15.2
80 7/ 9/ 0/ 1/14.1 6/14.0 2/14.1 5/14.0 3/14.9 8/14.3 4/14.3
81 7/ 9/ 0/ 1/13.7 6/14.8 2/14.0 5/14.4 3/14.1 8/14.4 4/14.6
82 7/ 9/ 0/ 1/16.4 6/14.2 2/15.4 5/13.9 3/14.1 8/14.6 4/14.1
83 7/ 9/ 0/ 1/15.3 6/14.5 2/14.2 5/13.6 3/14.3 8/14.3 4/14.9
84 7/ 9/ 0/ 1/14.3 6/14.4 2/20.6 5/14.1 3/14.0 8/14.7 4/14.4
85 7/ 9/ 0/ 1/14.5 6/14.6 2/14.1 5/19.3 3/13.9 8/15.3 4/15.0
86 7/ 9/ 0/ 1/14.2 6/15.0 2/14.3 5/14.3 3/13.8 8/ 4/14.0
87 7/ 9/ 0/12.4 1/14.3 6/14.1 2/14.9 5/14.1 3/20.2 8/20.7 4/14.1
88 7/ 9/ 0/14.4 1/13.9 6/18.3 2/14.5 5/14.5 3/14.0 8/14.5 4/14.2
89 8/ 0/ 9/14.2 1/14.2 6/14.2 2/14.2 5/13.6 3/14.0 7/15.5 4/14.2
90 8/ 0/ 9/13.9 1/14.0 6/14.5 2/ 5/14.0 3/14.1 7/ 4/14.3
91 8/ 0/ 9/14.3 1/19.7 6/14.3 2/14.8 5/13.9 3/14.3 7/26.6 4/13.9
92 8/ 0/ 9/15.2 1/14.0 6/14.4 2/14.2 5/14.3 3/13.9 7/14.2 4/13.7
93 8/ 0/ 9/14.1 1/14.1 6/14.6 2/14.1 5/13.8 3/14.2 7/14.7 4/13.9
94 8/ 0/ 9/14.5 1/14.1 6/16.1 2/14.4 5/14.7 3/14.1 7/14.2 4/14.2
95 8/ 0/ 9/13.5 1/14.2 6/14.5 2/14.8 5/14.2 4/ 7/15.6 3/14.5
96 8/ 0/ 9/15.0 1/15.9 6/15.0 2/14.0 5/14.3 4/ 7/14.0 3/14.8
97 8/ 0/ 9/16.1 1/13.9 6/ 2/15.3 5/14.1 4/ 7/14.4 3/
98 8/ 0/ 9/ 1/13.8 6/ 2/15.1 5/13.9 4/ 7/14.5 3/19.0
99 8/ 0/ 9/15.7 1/14.2 6/ 2/14.8 5/14.0 4/ 7/18.6 3/14.3
100 8/ 0/ 9/14.2 1/14.2 6/ 2/14.2 5/13.7 4/ 7/ 3/14.2
101 8/ 0/ 9/15.0 1/14.3 6/ 2/14.6 5/13.8 4/ 7/ 3/14.2
101 8/ 0/ 9/ 1/ 6/ 2/14.4 5/13.6 4/ 7/ 3/14.6
102 8/ 0/ 9/27.9 1/14.5 6/ 2/14.5 5/14.0 4/ 7/58.6 3/13.9
103 8/ 0/ 9/22.9 1/13.8 6/ 2/14.9 5/23.4 4/ 7/ 3/14.2
104 8/ 0/ 9/14.2 1/14.0 6/ 2/17.1 4/14.3 5/ 7/ 3/14.1
105 8/ 0/ 9/14.9 1/14.2 6/33.0 2/ 4/13.9 5/ 7/38.7 3/14.6
106 8/ 0/ 9/ 1/13.7 6/ 2/20.8 4/15.2 5/ 7/18.0 3/14.1
107 8/ 0/ 9/17.4 1/14.0 6/26.0 2/14.6 4/14.3 5/ 7/16.3 3/15.6
108 8/ 0/ 9/ 1/18.9 6/14.7 2/14.6 4/14.1 5/ 7/15.5 3/14.3
109 8/ 0/ 9/ 1/14.0 6/30.1 2/14.4 4/14.1 5/ 7/ 3/14.1
110 8/ 0/ 9/ 1/14.2 6/ 2/16.2 4/13.6 5/ 7/19.8 3/15.5
111 8/ 0/ 9/ 1/14.4 6/18.5 3/16.0 4/13.5 5/ 7/ 2/15.2
112 8/ 0/ 9/ 1/13.9 6/ 3/14.9 4/14.4 5/ 7/ 2/15.2
113 8/ 0/ 9/ 1/14.1 6/ 3/14.4 4/14.0 5/ 7/ 2/14.2
114 8/ 0/ 9/ 1/13.6 6/47.1 3/14.7 4/14.3 5/ 7/ 2/14.3
115 8/ 0/ 9/ 1/13.8 6/16.4 3/14.0 4/14.2 5/ 7/ 2/14.6
116 8/ 0/ 9/ 1/14.0 6/14.0 2/13.8 4/14.0 5/ 7/ 3/19.3
117 8/ 0/ 9/ 1/14.2 6/14.4 2/14.0 4/14.3 5/ 7/ 3/14.9
118 8/ 0/ 9/ 1/13.9 6/14.3 2/14.1 4/14.0 5/ 7/ 3/14.3
119 8/ 0/ 9/ 1/14.0 6/14.5 2/14.0 4/14.8 5/ 7/ 3/14.7
120 8/ 0/ 9/ 1/14.2 6/ 2/13.8 4/15.4 5/ 7/ 3/14.8
121 8/ 0/ 9/ 1/14.3 6/ 2/14.4 4/14.3 5/ 7/ 3/14.1
122 8/ 0/ 9/ 1/14.5 6/ 2/14.2 4/20.2 5/ 7/ 3/14.3
123 8/ 0/ 9/ 1/14.3 6/ 2/14.6 4/13.8 5/ 7/ 3/14.5
124 8/ 0/ 9/ 1/14.3 6/ 2/13.9 4/ 5/ 7/ 3/14.7
125 8/ 0/ 9/ 1/14.3 6/ 2/14.0 4/ 5/ 7/ 3/14.1
126 8/ 0/ 9/ 1/19.4 6/ 2/14.2 4/ 5/ 7/ 3/14.1
127 8/ 0/ 9/ 1/14.3 6/ 2/21.0 4/ 5/ 7/ 3/14.9
128 8/ 0/ 9/ 1/14.3 6/ 2/14.0 4/ 5/ 7/ 3/16.0
129 8/ 0/ 9/ 1/14.5 6/ 2/14.0 4/ 5/ 7/ 3/17.5
130 8/ 0/ 9/ 1/14.0 6/ 2/15.4 4/ 5/ 7/ 3/
131 8/ 0/ 9/ 1/14.6 6/ 2/14.1 4/ 5/ 7/ 3/17.1
132 8/ 0/ 9/ 1/14.3 6/ 2/14.1 4/ 5/ 7/ 3/16.8
133 8/ 0/ 9/ 1/14.5 6/ 2/14.4 4/ 5/ 7/ 3/16.7
134 8/ 0/ 9/ 1/14.7 6/ 2/14.1 4/ 5/ 7/ 3/
135 8/ 0/ 9/ 1/14.5 6/ 2/13.9 4/ 5/ 7/ 3/
136 8/ 0/ 9/ 1/14.4 6/ 2/14.3 4/ 5/ 7/ 3/41.5
137 8/ 0/ 9/ 1/14.9 6/ 2/14.4 4/ 5/ 7/ 3/15.4
138 8/ 0/ 9/ 1/14.4 6/ 2/14.2 4/ 5/ 7/ 3/15.6
139 8/ 0/ 9/ 1/19.2 6/ 2/19.0 4/ 5/ 7/ 3/14.8
140 8/ 0/ 9/ 1/14.6 6/ 2/14.4 4/ 5/ 7/ 3/18.3
141 8/ 0/ 9/ 1/14.5 6/ 2/14.1 4/ 5/ 7/ 3/17.6
142 8/ 0/ 9/ 1/14.5 6/ 2/14.2 4/ 5/ 7/ 3/
143 8/ 0/ 9/ 1/15.5 6/ 2/14.5 4/ 5/ 7/ 3/22.3
144 8/ 0/ 9/ 1/15.7 6/ 2/14.2 4/ 5/ 7/ 3/17.4
145 8/ 0/ 9/ 1/14.3 6/ 2/14.5 4/ 5/ 7/ 3/15.7
146 8/ 0/ 9/ 1/14.4 6/ 2/ 4/ 5/ 7/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 36 53 146 89 142 111 91 71 138
time 856.4 517.5 1540 2114 1725 2100 1782 1349 1588 2103
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 16 -- 4WD 1/8 OPEN - B Main --
Pos Car Laps time name id avg.mph
1 3 185 40:11.06 RICK V. 8 33.22
2 4 174 40:02.15 AARON BURAN 93 31.36
3 2 172 40:05.78 BRIAN BERRY 154 30.95
4 0 169 40:12.27 SEAN TABOR 190 30.33
5 9 120 30:24.34 CHRIS METHNEY 63 28.48
6 7 111 40:06.20 billY debenedictis 103 19.97
7 8 65 19:12.88 RONIEL REGALADO 66 24.41
8 5 40 11:28.86 JOAQUIN DESOTO 133 25.14
9 1 8 7:58.36 O. V. OPHEIM 118 7.24
-- 6 --- DNS --- BRANDON McNALLY 156
-- RACE #16 - 4WD 1/8 OPEN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 9.0 3/ 9.5 1/ 8.4 7/10.5 4/10.0 8/10.9 5/10.2 6/10.3 9/11.0
2 2/13.0 6/14.1 1/12.2 8/13.9 3/12.9 9/13.9 4/12.8 5/13.1 7/13.0
3 2/13.8 3/12.4 1/12.0 5/12.9 9/ 7/13.4 8/15.4 6/14.4 4/12.6
4 3/12.9 2/12.1 1/12.1 5/12.6 9/ 6/12.4 7/12.7 8/13.9 4/12.7
5 4/12.9 2/12.4 1/12.1 5/12.4 9/ 6/12.5 7/12.7 8/13.5 3/12.2
6 7/15.9 2/12.1 1/13.3 4/12.9 9/ 5/13.4 6/13.4 8/13.5 3/13.0
7 8/ 2/12.2 1/12.1 4/12.5 9/ 7/ 5/12.6 6/13.3 3/12.4
8 8/ 2/13.6 1/12.2 4/12.3 9/ 7/ 5/12.6 6/13.0 3/12.5
9 8/ 2/12.2 1/12.2 4/12.4 9/ 7/ 6/ 5/13.2 3/12.3
10 7/46.2 2/12.6 1/11.9 4/12.6 9/ 8/ 6/ 5/ 3/12.8
11 7/ 2/12.5 1/12.6 4/12.7 9/ 8/ 6/ 5/14.2 3/12.6
12 7/ 2/12.4 1/12.3 4/13.0 9/ 8/ 6/ 5/13.5 3/13.2
13 7/ 2/12.4 1/12.4 4/12.7 9/36.9 8/ 6/ 5/13.8 3/12.8
14 7/ 2/12.3 1/12.4 3/12.7 9/12.8 8/ 6/ 5/13.0 4/14.3
15 7/ 2/12.7 1/12.2 3/12.7 9/12.6 8/ 6/ 5/13.8 4/12.4
16 7/ 2/12.4 1/12.2 3/12.9 9/12.3 8/ 6/ 5/13.3 4/12.4
17 7/ 2/12.5 1/12.5 3/12.5 8/14.0 9/ 6/ 5/13.0 4/12.6
18 8/ 2/12.1 1/12.0 3/12.7 7/12.5 9/ 6/ 5/13.2 4/
19 8/ 3/17.8 1/12.0 2/13.0 7/12.7 9/ 6/30.2 5/12.8 4/15.1
20 8/ 3/12.4 1/11.9 2/12.4 7/12.9 9/ 6/12.8 5/12.7 4/13.2
21 8/ 3/16.9 1/17.7 2/12.5 7/12.8 9/ 6/13.0 5/12.8 4/12.6
22 8/ 3/12.3 1/12.6 2/12.7 7/13.1 9/97.4 6/13.4 5/13.0 4/20.1
23 9/ 3/12.5 1/12.6 2/12.6 7/12.5 8/13.0 6/13.3 5/ 4/12.4
24 9/ 2/12.9 1/12.4 3/17.7 7/12.4 8/12.3 6/12.6 5/21.4 4/12.4
25 9/ 2/12.5 1/12.1 3/12.7 7/12.3 8/12.5 6/12.7 5/13.3 4/12.5
26 9/ 2/12.7 1/12.1 3/ 7/12.7 8/15.8 6/13.1 5/13.3 4/14.3
27 9/ 2/12.6 1/12.4 3/13.1 7/13.0 8/12.4 6/12.2 5/13.3 4/12.7
28 9/ 2/ 1/12.1 3/12.6 7/12.2 8/13.0 6/12.7 5/13.6 4/12.6
29 9/ 2/12.8 1/11.8 3/12.4 7/12.5 8/12.0 6/12.6 5/13.6 4/12.3
30 9/ 2/12.7 1/12.1 3/12.5 7/12.9 8/12.3 6/12.7 5/13.3 4/12.6
31 9/ 2/12.8 1/11.9 3/12.6 7/12.1 8/12.6 6/13.0 5/13.8 4/12.3
32 9/ 2/12.3 1/12.5 3/ 7/ 8/13.6 6/13.1 5/ 4/
33 9/ 2/13.0 1/12.5 4/27.4 7/20.6 8/12.6 6/13.5 5/13.9 3/17.1
34 9/ 2/12.5 1/12.2 4/12.9 7/19.6 8/12.8 6/ 5/13.6 3/12.3
35 9/ 2/12.5 1/12.2 4/12.5 6/14.4 8/14.6 7/ 5/13.1 3/12.6
36 9/ 2/12.5 1/12.4 4/12.8 6/12.8 8/ 7/ 5/13.6 3/12.6
37 9/ 2/12.0 1/12.5 4/12.7 6/ 8/16.4 7/ 5/13.2 3/12.8
38 9/54.3 2/12.2 1/12.5 4/12.5 6/13.0 8/13.2 7/56.6 5/13.1 3/12.7
39 9/ 2/13.0 1/13.0 4/12.7 6/14.2 8/12.6 7/14.5 5/13.0 3/12.9
40 9/ 2/12.6 1/12.5 4/12.7 6/12.2 8/20.1 7/12.8 5/13.7 3/12.4
41 9/ 2/17.7 1/17.6 4/12.6 6/12.5 8/13.4 7/13.2 5/13.4 3/12.5
42 9/ 2/12.5 1/12.6 3/12.6 6/12.8 8/12.8 7/13.5 5/13.7 4/17.9
43 9/ 2/12.3 1/12.6 3/12.4 6/12.4 8/12.5 7/19.4 5/13.0 4/12.3
44 9/ 2/12.5 1/13.4 3/12.8 6/12.5 8/13.1 7/13.4 5/13.1 4/12.6
45 9/ 2/13.0 1/12.5 4/14.3 6/13.8 8/13.9 7/ 5/12.9 3/12.5
46 9/ 2/12.7 1/12.4 4/12.7 6/13.0 8/12.3 7/16.8 5/ 3/12.4
47 9/ 2/12.8 1/12.6 4/12.7 6/12.4 8/12.6 7/12.8 5/20.1 3/12.7
48 9/ 2/13.3 1/12.6 4/ 6/13.1 8/ 7/12.7 5/13.1 3/12.1
49 9/ 2/12.9 1/12.5 4/18.3 6/10.1 8/12.5 7/13.3 5/13.8 3/12.5
50 9/ 2/12.7 1/12.7 4/12.8 6/22.3 8/13.9 7/14.6 5/13.9 3/12.7
51 9/ 2/12.7 1/12.6 4/12.3 6/ 8/ 7/13.4 5/13.2 3/12.9
52 9/ 2/12.6 1/12.5 4/12.6 6/ 8/ 7/13.3 5/13.1 3/12.5
53 9/ 2/13.1 1/12.6 4/12.5 6/40.1 8/ 7/14.7 5/13.3 3/12.9
54 9/ 2/12.5 1/12.9 4/12.4 6/ 8/ 7/14.8 5/13.5 3/12.4
55 9/ 2/12.1 1/12.3 4/12.8 6/17.0 8/63.1 7/ 5/13.0 3/12.4
56 9/ 2/12.3 1/12.7 4/12.5 6/ 8/13.1 7/25.1 5/12.8 3/12.4
57 9/ 2/15.0 1/12.4 4/12.6 6/ 8/12.3 7/ 5/13.0 3/12.6
58 9/ 2/13.2 1/12.4 4/12.9 7/ 8/12.7 6/16.1 5/13.0 3/12.1
59 9/ 2/12.3 1/12.6 4/13.2 7/ 8/12.9 6/ 5/13.6 3/12.4
60 9/ 2/ 1/17.2 4/12.6 7/ 8/12.3 6/ 5/13.0 3/12.1
61 9/ 2/18.1 1/12.6 4/12.4 7/ 8/12.3 6/ 5/12.9 3/12.4
62 9/ 2/12.8 1/12.9 4/12.6 8/ 7/22.6 6/ 5/13.5 3/20.7
63 9/ 2/12.6 1/12.6 4/12.7 8/ 7/ 6/ 5/15.4 3/12.3
64 9/ 2/12.8 1/12.4 4/16.2 8/ 7/ 6/ 5/ 3/12.1
65 9/ 2/12.9 1/12.5 4/13.3 8/ 7/ 6/ 5/13.5 3/12.1
66 9/ 2/12.8 1/12.6 4/12.7 8/ 6/47.2 7/13.7 5/13.1 3/12.1
67 9/ 2/12.6 1/12.7 4/12.7 8/ 6/12.4 7/12.7 5/12.9 3/12.5
68 9/ 2/15.0 1/12.5 4/12.5 8/ 6/12.4 7/12.7 5/12.8 3/12.4
69 9/ 2/13.2 1/13.1 4/12.5 8/ 6/12.6 7/12.5 5/18.6 3/12.4
70 9/ 2/13.1 1/13.2 4/12.7 8/ 6/13.3 7/12.7 5/13.0 3/12.0
71 9/ 2/12.4 1/13.0 4/12.4 8/ 6/12.5 7/12.7 5/12.9 3/12.5
72 9/ 2/12.7 1/12.4 4/17.1 8/ 6/13.1 7/13.2 5/13.1 3/12.1
73 9/ 2/12.6 1/12.8 4/12.7 8/ 6/12.8 7/12.3 5/12.9 3/14.5
74 9/ 2/12.7 1/12.7 4/12.3 8/ 6/12.6 7/12.5 5/13.6 3/13.2
75 9/ 2/13.2 1/13.2 4/13.0 8/ 6/14.0 7/13.1 5/13.3 3/13.5
76 9/ 2/13.8 1/13.8 4/12.7 8/ 6/12.5 7/17.9 5/13.1 3/12.4
77 9/ 2/12.9 1/13.2 4/13.0 8/ 7/24.7 6/12.8 5/13.2 3/12.4
77 9/ 2/12.7 1/ 4/12.7 8/ 7/ 6/12.7 5/14.2 3/12.5
78 9/ 2/12.8 1/31.9 4/12.8 8/ 7/23.7 6/13.5 5/13.2 3/13.8
79 9/ 3/ 1/12.5 4/13.0 8/ 7/ 6/12.8 5/13.2 2/16.0
80 9/ 4/38.2 1/12.2 3/12.7 8/ 7/ 6/12.7 5/13.5 2/12.1
81 9/ 4/12.5 1/12.9 3/12.9 8/ 7/39.1 6/12.9 5/13.2 2/18.2
82 9/ 4/12.5 1/12.0 3/12.8 8/ 7/13.9 6/13.2 5/12.8 2/12.3
83 9/ 4/12.2 1/12.4 3/12.5 8/ 7/ 6/ 5/13.2 2/12.2
84 9/ 4/12.0 1/13.4 3/12.8 8/ 7/ 6/18.7 5/13.2 2/12.2
85 9/ 4/12.4 1/12.4 3/12.3 8/ 7/ 6/13.1 5/13.6 2/12.2
86 9/ 4/12.7 1/13.4 3/12.7 8/ 7/42.2 6/13.3 5/13.2 2/13.3
87 9/ 4/12.6 1/12.7 3/12.8 8/ 7/12.9 6/15.3 5/12.9 2/13.2
88 9/ 4/ 1/12.5 3/12.8 8/ 7/12.7 6/13.2 5/13.8 2/14.7
89 9/ 4/18.1 1/13.8 3/13.1 8/ 7/14.4 6/14.9 5/ 2/12.6
90 9/ 4/13.0 1/12.4 3/12.9 8/ 7/ 6/ 5/19.1 2/12.2
91 9/ 4/12.8 1/13.0 3/12.6 8/ 7/32.2 6/ 5/13.1 2/12.9
92 9/ 4/13.2 1/12.7 3/12.5 8/ 7/12.7 6/ 5/13.0 2/12.4
93 9/ 4/12.7 1/13.0 3/12.7 8/ 7/12.7 6/ 5/12.8 2/12.8
94 9/ 4/12.8 1/13.6 3/18.4 8/ 7/13.1 6/ 5/13.2 2/13.4
95 9/ 4/13.2 1/12.4 3/12.9 8/ 7/13.3 6/ 5/13.0 2/12.7
96 9/ 4/19.5 1/12.6 3/12.7 8/ 6/12.4 7/ 5/13.0 2/12.3
